Localzone MAD (EU/ES/Madrid) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)


2026-07-22 17:00:01 - Now

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.489ms 16.974ms 16.553ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.908ms 15.995ms 15.927ms
9 >
10 >
11 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [] 16.721ms 17.134ms 26.185ms
12 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 94.664ms 94.674ms 94.671ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 119.104ms 119.111ms 144.905ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 129.340ms 129.410ms
15 > be5160.ccr71.bog01.atlas.cogentco.com (154.54.168.230) [] 189.541ms 189.614ms 189.517ms
16 > be6094.ccr71.bog02.atlas.cogentco.com (154.54.83.34) [] 189.501ms 189.424ms 189.436ms
17 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [] 192.495ms 192.536ms 193.142ms
18 > 199.100.8.23 (199.100.8.23) [] 195.073ms 192.452ms 199.765ms
19 >
20 >
21 > host201-219.126.10.sky.net.co (201.219.126.10) [] 177.816ms 177.855ms 177.846ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 179.957ms 179.705ms 179.748ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 180.661ms 180.338ms 180.407ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 180.118ms 179.987ms 179.968ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 181.012ms 180.922ms 180.953ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 181.254ms 180.649ms 181.237ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 181.388ms 181.273ms 181.276ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 181.115ms 180.849ms 180.947ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 181.542ms 181.393ms 181.790ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 181.255ms 181.397ms 181.563ms

2026-07-22 08:45:01 - 2026-07-22 17:00:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > par-th2-sbb1-nc5.es.eu (57.128.121.93) [] 23.957ms 24.113ms 23.798ms
8 >
9 >
10 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [] 24.977ms 24.682ms 24.729ms
11 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 101.967ms 101.980ms 101.986ms
12 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 127.119ms 127.184ms 127.047ms
13 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 127.120ms
14 > be5160.ccr71.bog01.atlas.cogentco.com (154.54.168.230) [] 190.419ms 189.442ms 189.913ms
15 > be6094.ccr71.bog02.atlas.cogentco.com (154.54.83.34) [] 199.214ms 199.216ms 199.226ms
16 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [] 201.138ms 201.485ms 200.973ms
17 > 199.100.8.23 (199.100.8.23) [] 196.860ms 193.630ms 198.665ms
18 >
19 >
20 > host201-219.126.10.sky.net.co (201.219.126.10) [] 185.085ms 185.122ms 185.115ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 187.932ms 188.011ms 187.954ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 188.580ms 188.547ms 188.461ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 188.445ms 188.422ms 188.429ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 188.817ms 189.068ms 188.981ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 188.738ms 188.779ms 188.596ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 189.282ms 189.472ms 189.278ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 188.796ms 189.688ms 189.477ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 189.945ms 189.561ms 189.988ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 189.678ms 189.339ms 189.444ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 190.328ms 190.345ms 190.045ms

2026-07-22 08:30:01 - 2026-07-22 08:45:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > par-th2-sbb1-nc5.es.eu (57.128.121.93) [] 24.302ms 23.938ms 24.146ms
8 >
9 >
10 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [] 24.758ms 24.668ms 24.694ms
11 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 101.998ms 102.080ms 102.024ms
12 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 127.089ms 127.087ms 127.155ms
13 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 127.058ms
14 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [] 171.359ms 171.333ms 171.389ms
15 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [] 184.409ms 184.286ms 184.366ms
16 > 199.100.8.23 (199.100.8.23) [] 186.899ms 194.251ms 191.592ms
17 >
18 >
19 > host201-219.126.10.sky.net.co (201.219.126.10) [] 177.132ms 177.159ms 177.116ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 180.240ms 179.905ms 179.716ms
21 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 180.652ms 181.162ms 180.629ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 180.375ms 180.241ms 172-7-7-66.lightspeed.hstntx.sbcglobal.net(172.7.7.66)
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 186.866ms 186.736ms 186.778ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 187.499ms 191.059ms 187.644ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 187.228ms 190.522ms 186.981ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 188.731ms 188.386ms 187.728ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 187.614ms 187.665ms 187.717ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 188.200ms 188.605ms 188.836ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 188.029ms 187.898ms 187.797ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 188.489ms 188.677ms 188.387ms

2026-07-21 23:30:01 - 2026-07-22 08:30:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > par-th2-sbb1-nc5.es.eu (57.128.121.93) [] 23.749ms 23.782ms 24.039ms
8 >
9 >
10 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [] 24.836ms 24.732ms 24.686ms
11 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 101.959ms 101.967ms 102.015ms
12 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 127.077ms 127.061ms 127.130ms
13 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 127.839ms 128.629ms
14 > be5160.ccr71.bog01.atlas.cogentco.com (154.54.168.230) [] 187.966ms 187.911ms 187.821ms
15 > be6094.ccr71.bog02.atlas.cogentco.com (154.54.83.34) [] 197.661ms 197.924ms 197.674ms
16 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [] 200.933ms 199.886ms 199.637ms
17 > 199.100.8.23 (199.100.8.23) [] 193.185ms 194.980ms 193.061ms
18 >
19 >
20 > host201-219.126.10.sky.net.co (201.219.126.10) [] 183.713ms 183.742ms 183.705ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 186.688ms 186.522ms 186.464ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 187.164ms 187.248ms 187.235ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 186.842ms 186.865ms 187.037ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 187.508ms 187.569ms 187.605ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 187.414ms 187.462ms 187.271ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 188.177ms 187.858ms 187.860ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 187.722ms 187.644ms 187.437ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 188.226ms 188.397ms 188.090ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 188.036ms 187.715ms 187.698ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 189.220ms 188.682ms 188.676ms

2026-07-21 23:15:01 - 2026-07-21 23:30:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 >
9 > be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) [] 5.026ms 5.077ms 5.053ms
10 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 89.133ms 89.138ms 89.140ms
11 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 113.849ms 113.893ms 114.379ms
12 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 113.896ms 114.675ms 113.347ms
13 > be5160.ccr71.bog01.atlas.cogentco.com (154.54.168.230) [] 174.737ms 174.536ms 174.499ms
14 > be6094.ccr71.bog02.atlas.cogentco.com (154.54.83.34) [] 184.424ms 184.359ms 184.312ms
15 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [] 187.071ms 186.801ms 186.271ms
16 > 199.100.8.23 (199.100.8.23) [] 180.075ms 181.851ms 175.982ms
17 >
18 >
19 > host201-219.126.10.sky.net.co (201.219.126.10) [] 170.473ms 170.418ms 170.415ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 173.232ms 173.262ms 173.071ms
21 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 173.983ms 173.861ms 173.987ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 173.355ms 173.326ms 173.480ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 174.192ms 174.402ms 174.191ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 173.823ms 173.732ms 174.120ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 174.448ms 174.849ms 174.995ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 174.178ms 174.299ms 174.132ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 175.318ms 174.981ms 180.008ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 174.687ms 174.998ms 174.941ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 175.533ms 175.627ms 175.201ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 175.177ms 175.057ms 174.801ms

2026-07-20 16:30:01 - 2026-07-21 23:15:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 16.487ms 17.517ms 18.536ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 16.333ms 15.989ms 16.010ms
9 >
10 >
11 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [] 16.421ms 16.562ms 16.411ms
12 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 94.703ms 94.674ms 94.651ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 119.124ms 119.434ms 119.101ms
14 >
15 > be5160.ccr71.bog01.atlas.cogentco.com (154.54.168.230) [] 192.947ms 187.939ms 188.410ms
16 > be6094.ccr71.bog02.atlas.cogentco.com (154.54.83.34) [] 187.836ms 187.798ms 187.937ms
17 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [] 191.089ms 191.025ms 191.062ms
18 > 199.100.8.23 (199.100.8.23) [] 191.302ms 193.018ms 191.984ms
19 >
20 >
21 > host201-219.126.10.sky.net.co (201.219.126.10) [] 176.350ms 176.327ms 176.314ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 178.040ms 178.128ms 178.051ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 178.735ms 178.767ms 178.772ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 178.507ms 178.475ms 178.766ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 179.368ms 179.315ms 179.241ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 178.828ms 178.534ms 179.023ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 179.807ms 179.633ms 179.925ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 179.228ms 179.486ms 179.327ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 180.309ms 180.222ms 180.012ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 179.500ms 179.745ms 180.083ms

2026-07-20 16:00:01 - 2026-07-20 16:30:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.928ms 17.285ms 18.270ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.927ms 15.834ms 15.855ms
9 >
10 >
11 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [] 16.544ms 16.334ms 16.556ms
12 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 94.083ms 94.069ms 94.095ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 119.208ms 119.266ms 119.242ms
14 >
15 > be5160.ccr71.bog01.atlas.cogentco.com (154.54.168.230) [] 180.064ms 178.719ms 179.208ms
16 > be6094.ccr71.bog02.atlas.cogentco.com (154.54.83.34) [] 179.478ms 179.256ms 179.324ms
17 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [] 190.796ms 191.871ms 190.767ms
18 > 199.100.8.23 (199.100.8.23) [] 190.561ms 192.499ms
19 >
20 >
21 > 201.219.126.10 (201.219.126.10) [] 174.386ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 177.021ms
23 >
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 177.168ms
25 >
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 178.484ms 178.094ms 178.228ms
27 >
28 >
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 177.814ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 178.474ms

2026-07-19 03:00:01 - 2026-07-20 16:00:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.340ms 17.104ms 16.414ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.868ms 16.060ms 16.078ms
9 >
10 >
11 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [] 16.473ms 16.415ms 16.533ms
12 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 94.058ms 94.064ms 94.078ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 119.146ms 119.164ms 119.306ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 120.258ms 120.471ms
15 > be5160.ccr71.bog01.atlas.cogentco.com (154.54.168.230) [] 178.672ms 178.677ms 178.755ms
16 > be6094.ccr71.bog02.atlas.cogentco.com (154.54.83.34) [] 179.432ms 179.330ms 181.352ms
17 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [] 191.002ms 192.008ms 190.748ms
18 > 199.100.8.23 (199.100.8.23) [] 190.991ms 185.458ms 183.889ms
19 >
20 >
21 > host201-219.126.10.sky.net.co (201.219.126.10) [] 168.311ms 168.247ms 168.257ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 171.385ms 171.219ms 171.308ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 171.236ms 171.126ms 171.209ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 171.774ms 171.587ms 171.719ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 171.603ms 171.578ms 171.703ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 171.964ms 172.155ms 172.096ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 171.916ms 171.997ms 171.867ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 172.294ms 172.307ms 172.460ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 172.508ms 172.731ms 172.228ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 172.927ms 173.139ms 172.674ms

2026-07-19 02:45:01 - 2026-07-19 03:00:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.043ms 17.753ms 16.610ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.945ms 16.061ms 16.089ms
9 >
10 >
11 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [] 16.361ms 16.424ms 16.351ms
12 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 94.691ms 94.699ms 94.681ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 119.166ms 119.096ms 119.098ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 128.344ms 128.726ms 165.906ms
15 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [] 163.037ms 163.172ms 163.078ms
16 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [] 178.652ms 178.563ms 178.554ms
17 > 199.100.8.23 (199.100.8.23) [] 189.618ms 189.802ms 191.206ms
18 >
19 >
20 > host201-219.126.10.sky.net.co (201.219.126.10) [] 163.834ms 163.819ms 163.849ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 166.575ms 166.458ms 166.389ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 166.376ms 166.658ms 166.558ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 167.183ms 166.959ms 166.847ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 167.141ms 167.132ms 167.115ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 167.378ms 167.160ms 167.222ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 167.251ms 167.477ms 167.293ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 167.906ms 167.565ms 168.143ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 167.965ms 167.635ms 167.301ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 168.098ms 168.149ms 167.968ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 167.883ms 168.268ms 168.111ms

2026-07-19 02:15:01 - 2026-07-19 02:45:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.213ms 16.960ms 16.205ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.998ms 16.021ms 16.140ms
9 >
10 >
11 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [] 16.638ms 16.698ms 16.359ms
12 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 94.703ms 94.662ms 94.668ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 119.176ms 119.166ms 119.192ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 129.844ms
15 > be5160.ccr71.bog01.atlas.cogentco.com (154.54.168.230) [] 190.747ms 190.709ms 190.562ms
16 > 199.100.8.23 (199.100.8.23) [] 191.154ms 197.227ms 191.894ms
17 >
18 >
19 > host201-219.126.10.sky.net.co (201.219.126.10) [] 168.755ms 168.783ms 168.793ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 171.449ms 171.242ms 171.205ms
21 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 171.523ms 171.298ms 171.469ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 171.535ms 171.835ms 171.376ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 171.684ms 171.786ms 171.955ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 172.136ms 171.919ms 172.409ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 171.749ms 172.435ms 172.271ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 172.404ms 172.850ms 172.654ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 172.720ms 172.348ms 173.073ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 173.448ms 173.208ms 173.373ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 173.042ms 173.125ms 173.289ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 173.899ms 173.191ms 173.708ms

2026-07-16 16:45:01 - 2026-07-19 02:15:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.186ms 17.592ms 16.091ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.811ms 15.997ms 15.812ms
9 >
10 >
11 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [] 16.421ms 16.447ms 16.319ms
12 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 94.669ms 94.703ms 94.685ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 119.194ms 119.193ms 119.136ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 129.828ms 163.252ms
15 > be5160.ccr71.bog01.atlas.cogentco.com (154.54.168.230) [] 189.184ms 189.339ms 189.479ms
16 > be6094.ccr71.bog02.atlas.cogentco.com (154.54.83.34) [] 189.234ms 189.323ms 189.157ms
17 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [] 191.449ms 191.081ms 191.389ms
18 > 199.100.8.23 (199.100.8.23) [] 193.158ms 197.612ms 191.914ms
19 >
20 >
21 > host201-219.126.10.sky.net.co (201.219.126.10) [] 168.845ms 168.858ms 168.823ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 171.467ms 171.653ms 171.439ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 171.569ms 171.389ms 171.544ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 171.980ms 171.978ms 171.983ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 171.690ms 171.805ms 171.779ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 172.354ms 172.543ms 172.403ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 172.364ms 172.768ms 172.240ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 172.801ms 172.616ms 172.748ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 172.866ms 172.665ms 172.767ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 172.830ms 173.336ms 173.767ms

2026-07-16 11:15:01 - 2026-07-16 16:45:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 18.090ms 17.676ms 18.390ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 16.303ms 16.276ms 16.306ms
9 >
10 >
11 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [AS174] 16.474ms 16.430ms 16.444ms
12 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [AS174] 24.558ms 24.730ms 24.547ms
13 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [AS174] 96.296ms 96.208ms 96.207ms
14 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 96.219ms 96.244ms 96.216ms
15 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 96.067ms 96.070ms 96.053ms
16 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 120.162ms 120.398ms 120.175ms
