traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 18.226ms 17.261ms 16.436ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 16.041ms 16.199ms 16.203ms
8 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 21.707ms 21.721ms 21.762ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 24.959ms 25.960ms 27.223ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 130.034ms 132.191ms 130.127ms
12 > 200.16.69.72 (200.16.69.72) [] 129.850ms 129.876ms 129.873ms
13 > 200.16.69.61 (200.16.69.61) [] 164.352ms 164.364ms 164.384ms
14 > 200.16.71.99 (200.16.71.99) [] 164.501ms 164.583ms 164.497ms
15 >
16 > 181.118.152.65 (181.118.152.65) [] 180.697ms 182.658ms 180.598ms
traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-th2-sbb1-nc5.es.eu (57.128.121.93) [] 23.930ms 24.033ms 23.744ms
7 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 29.627ms 29.764ms 29.666ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 32.277ms 32.410ms 32.243ms
9 >
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 128.671ms 128.824ms 128.592ms
11 > 200.16.69.72 (200.16.69.72) [] 138.472ms 138.438ms 138.449ms
12 > 200.16.69.61 (200.16.69.61) [] 172.775ms 172.692ms 172.818ms
13 > 200.16.71.99 (200.16.71.99) [] 164.895ms 164.960ms 164.882ms
14 >
15 > 181.118.152.65 (181.118.152.65) [] 189.140ms 189.244ms 189.130ms
traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets
3 > mad-b3-link.ip.twelve99.net (62.115.176.168) [] 0.499ms 0.427ms 0.437ms
4 > prs-bb1-link.ip.twelve99.net (62.115.123.218) [] 49.529ms 49.572ms 49.821ms
5 > prs-b10-link.ip.twelve99.net (62.115.137.89) [] 133.728ms 133.661ms 133.730ms
6 > prs-bb2-link.ip.twelve99.net (62.115.137.90) [] 133.703ms 133.413ms 133.397ms
7 > ldn-bb2-link.ip.twelve99.net (62.115.133.238) [] 133.180ms 133.111ms 133.133ms
8 > ewr-bb2-link.ip.twelve99.net (62.115.139.246) [] 133.118ms
9 > ewr-b8-link.ip.twelve99.net (62.115.141.203) [] 132.657ms 132.481ms 132.429ms
10 > nyk-bb5-link.ip.twelve99.net (62.115.139.146) [] 132.984ms 133.046ms 133.242ms
11 > rest-bb1-link.ip.twelve99.net (62.115.139.35) [] 107.327ms 107.253ms 107.280ms
12 > mia-b2-link.ip.twelve99.net (62.115.119.231) [] 130.551ms 130.428ms 130.562ms
13 > brasiltelecom-ic-372923.ip.twelve99-cust.net (62.115.50.169) [] 133.017ms 132.924ms 132.991ms
14 > 200.16.69.65 (200.16.69.65) [] 164.044ms 133.914ms 133.818ms
15 > 200.16.69.61 (200.16.69.61) [] 168.141ms 168.256ms 168.313ms
16 > 200.16.71.99 (200.16.71.99) [] 165.656ms 165.727ms 165.678ms
17 >
18 > 181.118.152.65 (181.118.152.65) [] 181.778ms 181.764ms 181.647ms
traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.013ms 19.166ms 16.454ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.843ms 15.944ms 15.799ms
8 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 21.693ms 25.223ms 21.690ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 26.309ms 25.908ms 27.068ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 130.017ms 130.055ms 129.975ms
12 > 200.16.69.72 (200.16.69.72) [] 129.895ms 129.866ms 129.902ms
13 > 200.16.69.61 (200.16.69.61) [] 164.354ms 164.494ms 164.395ms
14 > 200.16.71.99 (200.16.71.99) [] 164.524ms 164.570ms 164.508ms
15 >
16 > 181.118.152.65 (181.118.152.65) [] 181.666ms 181.671ms 181.635ms
traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 18.729ms 19.244ms 18.113ms
7 >
8 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 15.831ms 16.134ms 15.821ms
9 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 21.812ms 21.803ms 21.787ms
10 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 24.608ms 24.562ms 24.380ms
11 >
12 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 120.576ms 120.904ms 120.757ms
13 > 200.16.69.72 (200.16.69.72) [] 130.302ms 130.169ms 130.201ms
14 > 200.16.69.61 (200.16.69.61) [] 155.765ms 155.585ms 155.737ms
15 > 200.16.71.99 (200.16.71.99) [] 156.773ms 156.809ms 156.847ms
16 >
17 > 181.118.152.65 (181.118.152.65) [] 180.969ms 180.408ms 180.340ms
traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.403ms 17.368ms 18.373ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.955ms 15.742ms 16.024ms
8 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 21.743ms 21.676ms 21.536ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 24.981ms 28.220ms 27.506ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 120.792ms 120.915ms 120.768ms
12 > 200.16.69.72 (200.16.69.72) [] 130.194ms 130.246ms 130.279ms
13 > 200.16.69.61 (200.16.69.61) [] 155.987ms 155.801ms 155.882ms
14 > 200.16.71.99 (200.16.71.99) [] 156.910ms 156.867ms 156.837ms
15 >
16 > 181.118.152.65 (181.118.152.65) [] 180.452ms 180.395ms 180.418ms
traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.789ms 19.218ms 18.333ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.861ms 16.071ms 16.081ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 93.092ms 93.317ms 93.041ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 117.018ms 117.527ms 117.740ms
10 >
11 >
12 > 200.16.69.65 (200.16.69.65) [] 123.564ms 123.630ms 123.603ms
13 > 200.16.69.61 (200.16.69.61) [] 150.030ms 149.839ms 149.726ms
14 > 200.16.71.99 (200.16.71.99) [] 149.233ms 149.349ms 149.259ms
15 >
16 >
17 >
18 >
19 > 181.118.152.65 (181.118.152.65) [] 180.120ms 180.093ms 180.199ms
traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 16.507ms 17.316ms 18.252ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.813ms 15.838ms 15.787ms
8 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 25.611ms 21.786ms 21.713ms
9 >
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 120.782ms 120.664ms 120.721ms
12 > 200.16.69.72 (200.16.69.72) [] 130.232ms 130.280ms 130.216ms
13 > 200.16.69.61 (200.16.69.61) [] 155.842ms 155.673ms 155.745ms
14 > 200.16.71.99 (200.16.71.99) [] 155.310ms 155.220ms 155.222ms
15 >
16 > 181.118.152.65 (181.118.152.65) [] 180.407ms 180.438ms 180.370ms
traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 17.491ms 17.323ms 18.301ms
7 >
8 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 16.010ms 15.881ms 16.054ms
9 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 21.790ms 21.948ms 22.378ms
10 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 24.520ms 24.338ms 24.631ms
11 >
12 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 130.001ms 129.993ms 129.938ms
13 > 200.16.69.72 (200.16.69.72) [AS52320] 123.287ms 123.219ms 123.268ms
14 > 200.16.69.61 (200.16.69.61) [AS52320] 164.340ms 164.297ms 164.248ms
15 > 200.16.71.99 (200.16.71.99) [AS52320] 157.871ms 158.028ms 157.838ms
16 >
17 > 181.118.152.65 (181.118.152.65) [AS27951] 180.533ms 180.545ms 180.537ms
traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 18.617ms 17.205ms 18.613ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 16.133ms 15.806ms 15.905ms
8 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 21.678ms 21.600ms 21.795ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 27.639ms 27.879ms 27.106ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 130.045ms 130.010ms 130.207ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 123.328ms 123.317ms 123.324ms
13 > 200.16.69.61 (200.16.69.61) [AS52320] 164.452ms 164.417ms 164.348ms
14 > 200.16.71.99 (200.16.71.99) [AS52320] 157.954ms 157.951ms 158.016ms
15 >
16 > 181.118.152.65 (181.118.152.65) [AS27951] 181.716ms 181.687ms 181.601ms
traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 17.735ms 17.247ms 18.421ms
7 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [AS16276] 94.055ms 93.948ms 93.998ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 129.631ms 127.586ms 128.409ms
9 >
10 >
11 > 200.16.69.65 (200.16.69.65) [AS52320] 126.611ms 126.677ms 126.674ms
12 > 200.16.69.61 (200.16.69.61) [AS52320] 161.239ms 161.186ms 161.215ms
13 > 200.16.71.99 (200.16.71.99) [AS52320] 154.811ms 154.767ms 154.803ms
14 >
15 > 181.118.152.65 (181.118.152.65) [AS27951] 180.437ms 179.045ms 178.463ms
traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 17.213ms 17.428ms 16.576ms
7 >
8 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 16.004ms 15.785ms 15.852ms
9 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 21.742ms 21.691ms 21.799ms
10 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 24.428ms 24.507ms 24.498ms
11 >
12 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 130.042ms 129.936ms 129.920ms
13 > 200.16.69.72 (200.16.69.72) [AS52320] 123.218ms 123.203ms 123.256ms
14 > 200.16.69.61 (200.16.69.61) [AS52320] 164.498ms 164.443ms 164.442ms
15 > 200.16.71.99 (200.16.71.99) [AS52320] 157.900ms 157.929ms 157.905ms
16 >
17 > 181.118.152.65 (181.118.152.65) [AS27951] 181.553ms 181.657ms 181.565ms
traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 16.970ms 17.243ms 18.524ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 15.858ms 16.188ms 16.308ms
8 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 21.535ms 21.866ms 21.895ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 25.946ms 26.518ms 24.896ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 130.177ms 130.003ms 130.049ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 123.257ms 123.296ms 123.305ms
13 > 200.16.69.61 (200.16.69.61) [AS52320] 164.411ms 164.227ms 164.421ms
14 > 200.16.71.99 (200.16.71.99) [AS52320] 158.008ms 157.966ms 157.930ms
15 >
16 > 181.118.152.65 (181.118.152.65) [AS27951] 181.609ms 181.638ms 181.625ms
traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 18.688ms 17.616ms 18.410ms
7 >
8 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 16.023ms 16.002ms 15.791ms
9 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 21.732ms 22.189ms 25.735ms
10 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 24.299ms 24.545ms 24.276ms
11 >
12 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 129.960ms 129.961ms 130.117ms
13 > 200.16.69.72 (200.16.69.72) [AS52320] 123.201ms 123.276ms 123.277ms
14 > 200.16.69.61 (200.16.69.61) [AS52320] 164.287ms 164.342ms 164.336ms
15 > 200.16.71.99 (200.16.71.99) [AS52320] 157.955ms 157.908ms 157.942ms
16 >
17 > 181.118.152.65 (181.118.152.65) [AS27951] 181.555ms 181.568ms 182.459ms
traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 16.218ms 17.558ms 18.230ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 15.874ms 16.191ms 16.118ms
8 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 21.537ms 21.749ms 21.679ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 26.341ms 26.309ms 27.108ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 130.107ms 130.073ms 130.166ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 123.376ms 123.305ms 123.301ms
13 > 200.16.69.61 (200.16.69.61) [AS52320] 164.403ms 164.497ms 164.425ms
14 > 200.16.71.99 (200.16.71.99) [AS52320] 157.919ms 157.951ms 158.002ms
15 >
16 > 181.118.152.65 (181.118.152.65) [AS27951] 181.603ms 181.554ms 181.695ms