Localzone MAD (EU/ES/Madrid) smokeping node
US TWC - Spectrum (AS7843 69.134.147.7)


2026-07-30 22:30:01 - Now

   traceroute to 69.134.147.7 (69.134.147.7), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 18.486ms 17.286ms 16.285ms
9 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 94.070ms 94.066ms 94.300ms
10 >
11 >
12 > lag-10.asbnva1611w-bcr00.netops.charter.com (66.109.5.116) [] 95.225ms 95.546ms 95.837ms
13 > lag-13.nwrknjmd67w-bcr00.netops.charter.com (107.14.17.238) [] 99.420ms 99.268ms 99.653ms
14 > lag-12.nycmny837aw-bcr00.netops.charter.com (66.109.6.27) [] 99.404ms 101.012ms 100.803ms
15 > lag-22.chcgildt87w-bcr00.netops.charter.com (66.109.6.95) [] 115.736ms 117.491ms 115.864ms
16 > lag-11.chctilwc00w-bcr00.netops.charter.com (66.109.6.21) [] 117.832ms 118.387ms 117.979ms
17 > lag-7.enwdcocd0aw-bar02.netops.charter.com (66.109.10.99) [] 136.128ms 136.118ms 136.130ms
18 > lag-3.enwdcocd01w-bar00.netops.charter.com (66.109.10.93) [] 135.486ms 135.452ms 135.512ms
19 > lag-8.enwdcocd01w-sar00.netops.charter.com (66.109.0.97) [] 140.408ms 135.102ms 135.090ms
20 > dns6.rr.com (69.134.147.7) [] 135.837ms 135.832ms

2026-07-30 20:00:01 - 2026-07-30 22:30:01

   traceroute to 69.134.147.7 (69.134.147.7), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 18.259ms 17.801ms 18.193ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 16.023ms 16.019ms 15.839ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 93.053ms 93.202ms 93.335ms
11 >
12 >
13 > lag-10.asbnva1611w-bcr00.netops.charter.com (66.109.5.116) [] 94.489ms 94.859ms 94.338ms
14 > lag-13.nwrknjmd67w-bcr00.netops.charter.com (107.14.17.238) [] 98.391ms 98.528ms 106.266ms
15 > lag-12.nycmny837aw-bcr00.netops.charter.com (66.109.6.27) [] 99.803ms 99.564ms 100.415ms
16 > lag-22.chcgildt87w-bcr00.netops.charter.com (66.109.6.95) [] 116.424ms 116.816ms 116.404ms
17 > lag-11.chctilwc00w-bcr00.netops.charter.com (66.109.6.21) [] 117.673ms 116.825ms 117.418ms
18 > lag-7.enwdcocd0aw-bar02.netops.charter.com (66.109.10.99) [] 135.783ms 135.760ms 135.814ms
19 > lag-3.enwdcocd01w-bar00.netops.charter.com (66.109.10.93) [] 135.227ms 135.197ms 135.245ms
20 > lag-8.enwdcocd01w-sar00.netops.charter.com (66.109.0.97) [] 134.748ms 134.735ms 134.751ms
21 > dns6.rr.com (69.134.147.7) [] 135.735ms 135.732ms

2026-07-28 05:30:01 - 2026-07-30 20:00:01

   traceroute to 69.134.147.7 (69.134.147.7), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.593ms 17.445ms 16.375ms
9 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 94.105ms 94.042ms 94.029ms
10 >
11 >
12 > lag-10.asbnva1611w-bcr00.netops.charter.com (66.109.5.116) [] 95.593ms 95.049ms 95.002ms
13 > lag-13.nwrknjmd67w-bcr00.netops.charter.com (107.14.17.238) [] 99.382ms 99.359ms 99.461ms
14 > lag-12.nycmny837aw-bcr00.netops.charter.com (66.109.6.27) [] 100.028ms 100.913ms 100.343ms
15 > lag-22.chcgildt87w-bcr00.netops.charter.com (66.109.6.95) [] 116.708ms 115.942ms 116.416ms
16 > lag-11.chctilwc00w-bcr00.netops.charter.com (66.109.6.21) [] 118.147ms 117.420ms 117.990ms
17 > lag-7.enwdcocd0aw-bar02.netops.charter.com (66.109.10.99) [] 136.105ms 136.092ms 136.084ms
18 > lag-3.enwdcocd01w-bar00.netops.charter.com (66.109.10.93) [] 135.664ms 135.485ms 135.495ms
19 > lag-8.enwdcocd01w-sar00.netops.charter.com (66.109.0.97) [] 135.102ms 135.109ms 135.095ms
20 > dns6.rr.com (69.134.147.7) [] 135.789ms 135.889ms 135.766ms

2026-07-28 05:15:01 - 2026-07-28 05:30:01

   traceroute to 69.134.147.7 (69.134.147.7), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.789ms 17.517ms 18.728ms
9 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 93.972ms 93.944ms 93.989ms
10 >
11 >
12 > lag-10.asbnva1611w-bcr00.netops.charter.com (66.109.5.116) [] 96.171ms 95.333ms 95.802ms
13 > lag-402.atlngamq46w-bcr00.netops.charter.com (66.109.6.151) [] 106.445ms 106.522ms 106.876ms
14 > lag-12.hstqtx0209w-bcr00.netops.charter.com (66.109.6.36) [] 123.903ms 122.785ms 122.843ms
15 > lag-12.dllstx976iw-bcr00.netops.charter.com (66.109.6.39) [] 123.026ms 123.755ms 122.727ms
16 > lag-7.enwdcocd0aw-bar03.netops.charter.com (66.109.10.97) [] 135.848ms 135.849ms 135.849ms
17 > lag-3.enwdcocd02w-bar01.netops.charter.com (66.109.10.103) [] 135.896ms 135.844ms 135.930ms
18 > lag-9.enwdcocd01w-sar00.netops.charter.com (66.109.0.99) [] 259.664ms 285.391ms 135.501ms
19 > dns6.rr.com (69.134.147.7) [] 135.589ms 135.534ms 135.522ms

2026-07-23 23:45:01 - 2026-07-28 05:15:01

   traceroute to 69.134.147.7 (69.134.147.7), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 18.046ms 17.470ms 18.375ms
9 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 94.180ms 94.063ms 94.253ms
10 >
11 >
12 > lag-10.asbnva1611w-bcr00.netops.charter.com (66.109.5.116) [] 96.289ms 96.238ms 95.998ms
13 > lag-13.nwrknjmd67w-bcr00.netops.charter.com (107.14.17.238) [] 99.377ms 99.573ms 99.617ms
14 > lag-12.nycmny837aw-bcr00.netops.charter.com (66.109.6.27) [] 101.454ms 99.652ms 99.368ms
15 > lag-22.chcgildt87w-bcr00.netops.charter.com (66.109.6.95) [] 116.841ms 117.000ms 116.885ms
16 > lag-11.chctilwc00w-bcr00.netops.charter.com (66.109.6.21) [] 116.557ms 117.902ms 118.605ms
17 > lag-7.enwdcocd0aw-bar02.netops.charter.com (66.109.10.99) [] 136.118ms 136.348ms 136.084ms
18 > lag-3.enwdcocd01w-bar00.netops.charter.com (66.109.10.93) [] 141.886ms 142.984ms 141.885ms
19 > lag-8.enwdcocd01w-sar00.netops.charter.com (66.109.0.97) [] 141.416ms 141.451ms 141.414ms
20 > dns6.rr.com (69.134.147.7) [] 135.887ms 135.875ms 135.846ms