Localzone MAD (EU/ES/Madrid) smokeping node
SA Comteco Ltda (AS27839 190.107.32.1)


2026-07-24 19:45:01 - Now

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 213.140.43.255 (213.140.43.255) [] 174.441ms 174.414ms 174.395ms
9 > 213.140.43.186 (213.140.43.186) [] 85.106ms 84.841ms 85.186ms
10 > 213.140.35.115 (213.140.35.115) [] 105.331ms 105.435ms 105.333ms
11 > 94.142.97.162 (94.142.97.162) [] 174.100ms 174.104ms 174.128ms
12 > 84.16.7.45 (84.16.7.45) [] 185.603ms 185.769ms 185.606ms
13 > 190.129.119.20 (190.129.119.20) [] 213.716ms 213.893ms 213.618ms
14 > 190.129.119.2 (190.129.119.2) [] 213.569ms 213.560ms 213.596ms
15 > 200.87.253.7 (200.87.253.7) [] 209.526ms 209.462ms 209.531ms
16 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [] 213.937ms 214.066ms 214.346ms
17 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [] 213.657ms 213.393ms 213.455ms
18 >
19 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [] 197.181ms 197.100ms 197.140ms

2026-07-24 18:45:01 - 2026-07-24 19:45:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [] 166.068ms 165.784ms 166.046ms
9 > 213.140.49.253 (213.140.49.253) [] 5.601ms 5.473ms 5.515ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [] 164.234ms 164.207ms
11 > 213.140.49.100 (213.140.49.100) [] 105.530ms 105.502ms 105.311ms
12 > 5.53.6.189 (5.53.6.189) [] 172.840ms 173.045ms 173.266ms
13 > 94.142.97.160 (94.142.97.160) [] 172.470ms 172.477ms 172.483ms
14 > 84.16.7.45 (84.16.7.45) [] 183.985ms 184.010ms 183.962ms
15 > 190.129.119.20 (190.129.119.20) [] 212.060ms 212.280ms 212.102ms
16 > 190.129.119.2 (190.129.119.2) [] 211.927ms 211.948ms 211.979ms
17 > 200.87.253.7 (200.87.253.7) [] 207.936ms 207.868ms 207.654ms
18 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [] 212.345ms 212.473ms 212.850ms
19 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [] 211.956ms 211.739ms 211.898ms
20 >
21 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [] 195.376ms 195.426ms 195.441ms

2026-07-22 05:45:01 - 2026-07-24 18:45:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [] 167.477ms 168.443ms 167.409ms
9 > 213.140.49.253 (213.140.49.253) [] 5.573ms 5.522ms 5.608ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [] 165.802ms
11 > 84.16.15.13 (84.16.15.13) [] 84.850ms 84.801ms 85.200ms
12 > 213.140.35.115 (213.140.35.115) [] 105.407ms 105.531ms 105.496ms
13 > 94.142.97.162 (94.142.97.162) [] 174.139ms 174.129ms 174.156ms
14 > 84.16.7.45 (84.16.7.45) [] 185.693ms 185.739ms 185.611ms
15 > 190.129.119.20 (190.129.119.20) [] 213.606ms 213.879ms 213.856ms
16 > 190.129.119.2 (190.129.119.2) [] 213.724ms 213.676ms 213.695ms
17 > 200.87.253.7 (200.87.253.7) [] 209.565ms 209.632ms 209.478ms
18 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [] 214.131ms 214.220ms 214.082ms
19 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [] 213.363ms 213.529ms 213.372ms
20 > 200.87.183.1 (200.87.183.1) [] 197.138ms
21 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [] 197.337ms 197.095ms 197.084ms

2026-07-22 04:45:01 - 2026-07-22 05:45:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [] 179.625ms 179.504ms 179.381ms
9 > 213.140.49.253 (213.140.49.253) [] 5.623ms 5.556ms 5.580ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [] 177.917ms 177.752ms
11 > 213.140.43.186 (213.140.43.186) [] 88.298ms 88.309ms 88.326ms
12 > 213.140.35.115 (213.140.35.115) [] 109.367ms 108.819ms 108.894ms
13 > 5.53.4.176 (5.53.4.176) [] 159.192ms 159.115ms 159.394ms
14 > 213.140.35.104 (213.140.35.104) [] 177.374ms 177.395ms 177.365ms
15 > 84.16.7.45 (84.16.7.45) [] 198.222ms 198.237ms 198.194ms
16 > 190.129.119.20 (190.129.119.20) [] 218.662ms 218.940ms 218.903ms
17 > 190.129.119.2 (190.129.119.2) [] 226.608ms 226.850ms 226.669ms
18 > 200.87.253.7 (200.87.253.7) [] 222.619ms 223.050ms 222.667ms
19 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [] 219.817ms 219.738ms 219.613ms
20 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [] 219.825ms 219.948ms 219.756ms
21 >
22 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [] 200.353ms 200.374ms 200.335ms

2026-07-21 17:45:01 - 2026-07-22 04:45:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [] 171.900ms 171.114ms 171.031ms
9 > 213.140.49.253 (213.140.49.253) [] 5.493ms 5.737ms 5.531ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [] 169.007ms
11 > 84.16.15.13 (84.16.15.13) [] 88.347ms 88.403ms 88.412ms
12 > 213.140.35.115 (213.140.35.115) [] 109.040ms 109.021ms 108.993ms
13 > 94.142.97.162 (94.142.97.162) [] 178.800ms 178.758ms 178.769ms
14 > 84.16.7.45 (84.16.7.45) [] 189.650ms 189.772ms
15 > 190.129.119.20 (190.129.119.20) [] 210.339ms 210.149ms 210.098ms
16 > 190.129.119.2 (190.129.119.2) [] 218.526ms 218.348ms 217.981ms
17 > 200.87.253.7 (200.87.253.7) [] 214.250ms 214.147ms 214.142ms
18 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [] 211.017ms 211.047ms 211.112ms
19 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [] 211.396ms 211.292ms 211.537ms
20 >
21 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [] 191.828ms 191.829ms 191.863ms

2026-07-21 17:00:01 - 2026-07-21 17:45:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [] 167.471ms 168.433ms 167.512ms
9 > 213.140.49.253 (213.140.49.253) [] 5.570ms 5.521ms 5.532ms
10 >
11 > 213.140.43.186 (213.140.43.186) [] 85.029ms 85.001ms 85.025ms
12 > 213.140.35.115 (213.140.35.115) [] 105.417ms 105.291ms 105.490ms
13 > 5.53.3.177 (5.53.3.177) [] 174.744ms 174.547ms 174.696ms
14 > 94.142.97.160 (94.142.97.160) [] 174.274ms 174.243ms 174.262ms
15 > 84.16.7.45 (84.16.7.45) [] 185.638ms 185.851ms 185.755ms
16 > 190.129.119.20 (190.129.119.20) [] 213.735ms 213.693ms 213.761ms
17 > 190.129.119.2 (190.129.119.2) [] 213.573ms 213.912ms 214.073ms
18 > 200.87.253.7 (200.87.253.7) [] 209.495ms 209.611ms 209.593ms
19 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [] 208.168ms 207.483ms 207.485ms
20 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [] 206.732ms 206.928ms 207.019ms
21 >
22 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [] 197.140ms 197.144ms 197.138ms

2026-07-21 15:30:01 - 2026-07-21 17:00:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [] 167.603ms 167.473ms 167.388ms
9 > 213.140.49.253 (213.140.49.253) [] 5.671ms 5.569ms 5.497ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [] 165.790ms
11 > 84.16.15.13 (84.16.15.13) [] 84.781ms 84.790ms 84.839ms
12 > 213.140.35.115 (213.140.35.115) [] 105.386ms 105.394ms 105.380ms
13 > 94.142.97.162 (94.142.97.162) [] 174.157ms 174.160ms 174.158ms
14 > 84.16.7.45 (84.16.7.45) [] 185.781ms 185.628ms 185.878ms
15 > 190.129.119.20 (190.129.119.20) [] 213.646ms 213.886ms 213.592ms
16 > 190.129.119.2 (190.129.119.2) [] 213.779ms 213.909ms 213.862ms
17 > 200.87.253.7 (200.87.253.7) [] 209.541ms 209.675ms 209.578ms
18 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [] 207.461ms 207.676ms 207.414ms
19 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [] 206.991ms 207.153ms 207.058ms
20 >
21 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [] 197.150ms 197.181ms 197.769ms

2026-07-21 15:00:01 - 2026-07-21 15:30:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [] 175.989ms 177.187ms 176.059ms
9 > 213.140.49.253 (213.140.49.253) [] 5.510ms 5.493ms 5.533ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [] 174.280ms 174.354ms 174.333ms
11 > 213.140.43.186 (213.140.43.186) [] 85.040ms 84.910ms 84.961ms
12 > 213.140.35.115 (213.140.35.115) [] 105.405ms 105.407ms 105.526ms
13 > 5.53.4.176 (5.53.4.176) [] 162.865ms 162.982ms 162.732ms
14 > 213.140.35.104 (213.140.35.104) [] 173.941ms 173.910ms 173.886ms
15 > 84.16.7.45 (84.16.7.45) [] 194.171ms 194.451ms 194.320ms
16 > 190.129.119.20 (190.129.119.20) [] 222.231ms 222.185ms 222.193ms
17 > 190.129.119.2 (190.129.119.2) [] 222.099ms 222.073ms 222.096ms
18 > 200.87.253.7 (200.87.253.7) [] 218.215ms 218.118ms 217.963ms
19 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [] 216.061ms 216.075ms 215.942ms
20 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [] 215.263ms 215.284ms 215.233ms
21 >
22 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [] 221.725ms 221.658ms 221.663ms

2026-07-20 13:45:01 - 2026-07-21 15:00:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [] 167.629ms 168.006ms 168.261ms
9 > 213.140.49.253 (213.140.49.253) [] 5.555ms 5.497ms 5.880ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [] 165.644ms 165.557ms 165.541ms
11 > 213.140.43.186 (213.140.43.186) [] 84.965ms 84.981ms 84.888ms
12 > 213.140.35.115 (213.140.35.115) [] 105.391ms 105.513ms 105.384ms
13 > 94.142.97.162 (94.142.97.162) [] 174.116ms 174.100ms 174.149ms
14 > 84.16.7.45 (84.16.7.45) [] 185.784ms 185.754ms 185.685ms
15 > 190.129.119.20 (190.129.119.20) [] 214.070ms 214.078ms 214.012ms
16 > 190.129.119.2 (190.129.119.2) [] 213.988ms 213.683ms 213.596ms
17 > 200.87.253.7 (200.87.253.7) [] 209.540ms 209.495ms 209.667ms
18 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [] 207.543ms 207.589ms 207.453ms
19 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [] 206.789ms 206.726ms 206.850ms
20 >
21 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [] 213.347ms 213.207ms 213.140ms

2026-07-20 13:30:01 - 2026-07-20 13:45:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [] 165.708ms 165.301ms 165.944ms
9 > 213.140.49.253 (213.140.49.253) [] 5.567ms 5.578ms 5.703ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [] 163.228ms 163.501ms
11 > 213.140.49.100 (213.140.49.100) [] 104.676ms 104.764ms 104.777ms
12 > 5.53.6.189 (5.53.6.189) [] 163.577ms 163.718ms 163.532ms
13 > 94.142.97.160 (94.142.97.160) [] 163.785ms 163.792ms 163.785ms
14 > 84.16.7.45 (84.16.7.45) [] 184.182ms 184.086ms 184.220ms
15 > 190.129.119.20 (190.129.119.20) [] 204.632ms 204.592ms 204.239ms
16 > 190.129.119.2 (190.129.119.2) [] 204.874ms 204.838ms 205.037ms
17 > 200.87.253.7 (200.87.253.7) [] 207.971ms 208.019ms 208.202ms
18 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [] 205.305ms 205.285ms 205.501ms
19 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [] 204.234ms 203.912ms 203.953ms
20 > 200.87.183.1 (200.87.183.1) [] 203.781ms
21 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [] 202.144ms 202.101ms 202.105ms

2026-07-19 15:00:01 - 2026-07-20 13:30:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [] 166.765ms 166.996ms 167.130ms
9 > 213.140.49.253 (213.140.49.253) [] 5.574ms 5.519ms 5.500ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [] 165.033ms 164.884ms
11 > 213.140.43.186 (213.140.43.186) [] 84.331ms 84.392ms 84.318ms
12 > 213.140.35.115 (213.140.35.115) [] 104.781ms 104.798ms 104.790ms
13 > 94.142.97.162 (94.142.97.162) [] 173.893ms 173.892ms 174.093ms
14 > 84.16.7.45 (84.16.7.45) [] 185.642ms 185.656ms 185.821ms
15 > 190.129.119.20 (190.129.119.20) [] 205.831ms 206.280ms 205.914ms
16 > 190.129.119.2 (190.129.119.2) [] 206.488ms 206.793ms 206.872ms
17 > 200.87.253.7 (200.87.253.7) [] 209.722ms 209.981ms 210.088ms
18 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [] 207.150ms 207.214ms 207.039ms
19 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [] 205.880ms 205.683ms 205.743ms
20 >
21 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [] 203.896ms 204.040ms 203.843ms

2026-07-19 14:15:01 - 2026-07-19 15:00:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [] 165.922ms 165.655ms 166.381ms
9 > 213.140.49.253 (213.140.49.253) [] 5.644ms 5.525ms 5.459ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [] 164.039ms 163.985ms
11 > 213.140.49.100 (213.140.49.100) [] 105.356ms 105.308ms 105.328ms
12 > 5.53.6.189 (5.53.6.189) [] 172.984ms 172.908ms 172.959ms
13 > 94.142.97.160 (94.142.97.160) [] 172.499ms 172.493ms 172.449ms
14 > 84.16.7.45 (84.16.7.45) [] 184.202ms 184.009ms 184.073ms
15 > 190.129.119.20 (190.129.119.20) [] 212.309ms 212.068ms 212.303ms
16 > 190.129.119.2 (190.129.119.2) [] 212.021ms 211.923ms 212.034ms
17 > 200.87.253.7 (200.87.253.7) [] 207.810ms 207.750ms 207.902ms
18 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [] 205.871ms 205.778ms 205.689ms
19 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [] 204.980ms 205.151ms 205.454ms
20 >
21 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [] 211.449ms 211.453ms 211.476ms

2026-07-18 04:45:01 - 2026-07-19 14:15:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [] 168.760ms 168.349ms 168.114ms
9 > 213.140.49.253 (213.140.49.253) [] 5.519ms 5.409ms 5.454ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [] 165.583ms
11 > 213.140.43.186 (213.140.43.186) [] 85.034ms 85.178ms 84.928ms
12 > 213.140.35.115 (213.140.35.115) [] 105.558ms 105.556ms 105.400ms
13 > 94.142.97.162 (94.142.97.162) [] 174.157ms 174.120ms 174.129ms
14 > 84.16.7.45 (84.16.7.45) [] 185.736ms 185.858ms 185.677ms
15 > 190.129.119.20 (190.129.119.20) [] 213.768ms 213.872ms 214.020ms
16 > 190.129.119.2 (190.129.119.2) [] 213.624ms 213.869ms 213.424ms
17 > 200.87.253.7 (200.87.253.7) [] 209.531ms 209.579ms 209.628ms
18 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [] 207.577ms 207.728ms 207.587ms
19 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [] 206.962ms 206.958ms 206.776ms
20 >
21 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [] 213.225ms 213.161ms 213.252ms

2026-07-18 03:45:01 - 2026-07-18 04:45:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [] 167.423ms 168.202ms 168.429ms
9 > 213.140.49.253 (213.140.49.253) [] 5.540ms 5.489ms 5.526ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [] 165.681ms
11 > 213.140.43.186 (213.140.43.186) [] 84.936ms 84.894ms 84.974ms
12 > 213.140.35.115 (213.140.35.115) [] 105.394ms 105.340ms 105.352ms
13 > 213.140.36.90 (213.140.36.90) [] 174.252ms 174.412ms 174.417ms
14 > 94.142.98.16 (94.142.98.16) [] 174.105ms 174.062ms 174.107ms
15 > 84.16.7.45 (84.16.7.45) [] 185.960ms 185.895ms 185.892ms
16 > 190.129.119.20 (190.129.119.20) [] 214.498ms 214.459ms 214.194ms
17 > 190.129.119.2 (190.129.119.2) [] 214.060ms 214.353ms 213.975ms
18 > 200.87.253.7 (200.87.253.7) [] 210.266ms 210.282ms 210.341ms
19 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [] 207.981ms 207.822ms
20 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [] 207.114ms 207.313ms 207.230ms
21 >
22 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [] 213.621ms 213.592ms 213.575ms

2026-07-18 02:45:01 - 2026-07-18 03:45:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [] 165.625ms 165.661ms 165.617ms
9 > 213.140.49.253 (213.140.49.253) [] 5.681ms 5.613ms 5.627ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [] 164.112ms 164.035ms 164.154ms
11 > 213.140.49.100 (213.140.49.100) [] 105.312ms 105.289ms 105.378ms
12 > 5.53.6.189 (5.53.6.189) [] 172.799ms 172.821ms 172.868ms
13 > 94.142.97.160 (94.142.97.160) [] 172.417ms 172.409ms 172.443ms
14 > 84.16.7.45 (84.16.7.45) [] 183.829ms 183.984ms 183.990ms
15 > 190.129.119.20 (190.129.119.20) [] 212.168ms 211.971ms 212.228ms
16 > 190.129.119.2 (190.129.119.2) [] 211.669ms 211.941ms 211.735ms
17 > 200.87.253.7 (200.87.253.7) [] 207.782ms 207.890ms 207.700ms
18 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [] 206.109ms 205.782ms 205.747ms
19 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [] 204.970ms 205.014ms 204.920ms
20 >
21 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [] 211.371ms 211.404ms 211.698ms

2026-07-17 22:15:01 - 2026-07-18 02:45:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [AS12956] 167.587ms 202.401ms 167.504ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 5.556ms 5.526ms 5.474ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 165.615ms
11 > 213.140.43.186 (213.140.43.186) [AS12956] 85.065ms 84.940ms 84.940ms
12 > 213.140.35.115 (213.140.35.115) [AS12956] 105.460ms 105.418ms 105.442ms
13 > 94.142.97.162 (94.142.97.162) [AS12956] 174.128ms 174.111ms 174.183ms
14 > 84.16.7.45 (84.16.7.45) [AS12956] 185.720ms 185.658ms 185.648ms
15 > 190.129.119.20 (190.129.119.20) [AS6568] 213.939ms 213.829ms 214.032ms
16 > 190.129.119.2 (190.129.119.2) [AS6568] 213.739ms 213.511ms 213.571ms
17 > 200.87.253.7 (200.87.253.7) [AS6568] 209.607ms 209.650ms 209.489ms
18 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 207.502ms 207.410ms 207.330ms
19 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 206.771ms 206.954ms 206.818ms
20 >
21 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 213.168ms 213.258ms 213.224ms