Localzone MAD (EU/ES/Madrid) smokeping node
CA Virtuo (AS399486 45.88.91.10)


2026-07-30 08:00:01 - Now

   traceroute to 45.88.91.10 (45.88.91.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 18.458ms 16.898ms 18.415ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.849ms 16.015ms 15.871ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 19.739ms 20.046ms 19.917ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 24.773ms 24.685ms 24.678ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 100.799ms 100.586ms 100.557ms
11 >
12 > ae2.cr01.jfk07.pilotfiber.net (206.82.104.113) [] 92.229ms 92.263ms 92.208ms
13 > et-0-1-1.cr01.r16.jfk00.pilotfiber.net (104.129.140.66) [] 98.180ms 98.472ms 98.253ms
14 > et-1-0-5.cr01.jfk09.pilotfiber.net (192.81.138.167) [] 99.043ms 99.214ms 99.225ms
15 > et-0-0-0.ar01.jfk13.pilotfiber.net (104.129.141.135) [] 95.457ms 95.522ms 95.368ms
16 > et-0-0-1.ar02.jfk13.pilotfiber.net (104.129.141.139) [] 94.305ms 94.344ms 94.365ms
17 > et-0-0-0.ar01.ewr03.pilotfiber.net (104.129.140.171) [] 93.481ms 93.764ms 93.622ms
18 > et-0-0-1.ar02.ewr03.pilotfiber.net (192.81.138.37) [] 95.814ms 95.938ms 95.938ms
19 > 216.158.155.174 (216.158.155.174) [] 93.685ms 93.444ms 93.576ms
20 > 45.88.91.10 (45.88.91.10) [] 94.080ms 94.044ms 94.067ms

2026-07-30 07:45:01 - 2026-07-30 08:00:01

   traceroute to 45.88.91.10 (45.88.91.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.440ms 17.041ms 16.719ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 16.079ms 16.237ms 16.079ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 19.978ms 20.045ms 19.767ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 24.579ms 24.619ms 24.583ms
10 >
11 >
12 > xe-0-1-0.nyiix.cr01.jfk05.nyc.pilotfiber.com (198.32.160.124) [] 92.731ms 92.697ms 92.704ms
13 > et-1-1-2.cr01.jfk09.pilotfiber.net (104.129.140.217) [] 94.140ms 95.295ms 97.391ms
14 > et-0-0-0.ar01.jfk13.pilotfiber.net (104.129.141.135) [] 95.602ms 95.468ms 95.435ms
15 > et-0-0-1.ar02.jfk13.pilotfiber.net (104.129.141.139) [] 94.460ms 94.476ms 94.438ms
16 > et-0-0-0.ar01.ewr03.pilotfiber.net (104.129.140.171) [] 93.627ms 93.606ms 93.738ms
17 > et-0-0-1.ar02.ewr03.pilotfiber.net (192.81.138.37) [] 97.279ms 97.348ms 97.343ms
18 > 216.158.155.174 (216.158.155.174) [] 93.752ms 93.404ms 93.919ms
19 > 45.88.91.10 (45.88.91.10) [] 94.130ms 94.164ms 94.182ms

2026-07-29 07:45:01 - 2026-07-30 07:45:01

   traceroute to 45.88.91.10 (45.88.91.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 18.692ms 16.545ms 18.231ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 16.182ms 15.957ms 15.819ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 19.916ms 19.636ms 19.704ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 24.215ms 24.285ms 24.254ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 99.528ms 99.259ms 99.779ms
11 >
12 > ae2.cr01.jfk07.pilotfiber.net (206.82.104.113) [] 92.634ms 92.654ms 92.734ms
13 > et-0-1-1.cr01.r16.jfk00.pilotfiber.net (104.129.140.66) [] 98.585ms 98.698ms 98.681ms
14 > et-1-0-5.cr01.jfk09.pilotfiber.net (192.81.138.167) [] 99.310ms 99.395ms 99.547ms
15 > et-0-0-0.ar01.jfk13.pilotfiber.net (104.129.141.135) [] 95.584ms 95.722ms 95.795ms
16 > et-0-0-1.ar02.jfk13.pilotfiber.net (104.129.141.139) [] 94.616ms 94.804ms 94.845ms
17 > et-0-0-0.ar01.ewr03.pilotfiber.net (104.129.140.171) [] 93.801ms 93.941ms 93.833ms
18 > et-0-0-1.ar02.ewr03.pilotfiber.net (192.81.138.37) [] 97.714ms 97.391ms 97.502ms
19 > 216.158.155.174 (216.158.155.174) [] 93.570ms 93.740ms 93.630ms
20 > 45.88.91.10 (45.88.91.10) [] 94.293ms 94.286ms 94.281ms