Localzone MAD (EU/ES/Madrid) smokeping node
(pingas), Venezuela, Caracas (AS11562 190.153.122.3)


2026-08-03 18:45:01 - Now

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.048ms 19.014ms 17.552ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 16.009ms 16.138ms 16.110ms
8 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 30.890ms 21.730ms 21.775ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 26.186ms 25.398ms 25.534ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 136.095ms 136.157ms 136.223ms
12 > 200.16.69.72 (200.16.69.72) [] 135.992ms 136.058ms 136.081ms
13 > 200.16.69.41 (200.16.69.41) [] 164.430ms 164.373ms 164.417ms
14 > 138.0.42.171 (138.0.42.171) [] 159.103ms 159.432ms 159.005ms
15 >
16 > 3.122.153.190.net-uno.net (190.153.122.3) [] 162.164ms 161.610ms 162.289ms

2026-08-03 18:30:01 - 2026-08-03 18:45:01

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 18.477ms 19.195ms 18.154ms
7 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 93.916ms 93.993ms 94.097ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [] 135.286ms 135.253ms 134.693ms
9 >
10 >
11 > 200.16.69.65 (200.16.69.65) [] 133.222ms 133.272ms 133.352ms
12 > 200.16.69.41 (200.16.69.41) [] 161.694ms 161.647ms 161.717ms
13 > 138.0.42.171 (138.0.42.171) [] 155.961ms 156.427ms 156.248ms
14 >
15 > 3.122.153.190.net-uno.net (190.153.122.3) [] 159.418ms 158.462ms 159.554ms

2026-08-03 13:00:01 - 2026-08-03 18:30:01

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 18.416ms 17.500ms 16.723ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.881ms 15.845ms 16.068ms
8 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 21.740ms 21.669ms 21.667ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 26.425ms 25.972ms 26.630ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 136.177ms 136.231ms 136.126ms
12 > 200.16.69.72 (200.16.69.72) [] 136.006ms 136.031ms 135.987ms
13 > 200.16.69.41 (200.16.69.41) [] 164.411ms 164.404ms 164.405ms
14 > 138.0.42.171 (138.0.42.171) [] 159.522ms 159.447ms 158.772ms
15 >
16 > 3.122.153.190.net-uno.net (190.153.122.3) [] 162.284ms 162.143ms 161.837ms

2026-08-03 12:45:01 - 2026-08-03 13:00:01

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 18.368ms 18.277ms 16.620ms
7 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 94.096ms 94.070ms 94.209ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [] 136.184ms 135.274ms 135.033ms
9 >
10 >
11 > 200.16.69.65 (200.16.69.65) [] 133.262ms 133.273ms 133.301ms
12 > 200.16.69.41 (200.16.69.41) [] 161.652ms 161.588ms 161.672ms
13 > 138.0.42.171 (138.0.42.171) [] 156.519ms 156.530ms 156.116ms
14 >
15 > 3.122.153.190.net-uno.net (190.153.122.3) [] 158.528ms 158.811ms 159.204ms

2026-08-03 10:30:01 - 2026-08-03 12:45:01

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 16.945ms 19.228ms 18.884ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.983ms 15.776ms 15.906ms
8 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 21.565ms 21.982ms 29.910ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 27.577ms 28.358ms 26.504ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 136.134ms 136.175ms 136.194ms
12 > 200.16.69.72 (200.16.69.72) [] 136.029ms 136.069ms 136.039ms
13 > 200.16.69.41 (200.16.69.41) [] 164.344ms 164.401ms 164.406ms
14 > 138.0.42.171 (138.0.42.171) [] 158.908ms 159.413ms 158.901ms
15 >
16 > 3.122.153.190.net-uno.net (190.153.122.3) [] 161.745ms 161.670ms 162.225ms

2026-08-03 10:15:01 - 2026-08-03 10:30:01

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 29.850ms 17.711ms 18.527ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 16.061ms 16.118ms 16.155ms
8 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 15.924ms 15.929ms 15.927ms
9 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 21.904ms 21.829ms 21.872ms
10 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 24.477ms 24.574ms 24.442ms
11 >
12 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 136.385ms 136.460ms 136.459ms
13 > 200.16.69.72 (200.16.69.72) [] 136.197ms 136.244ms 136.206ms
14 > 200.16.69.41 (200.16.69.41) [] 164.707ms 164.608ms 164.619ms
15 > 138.0.42.171 (138.0.42.171) [] 158.951ms 159.098ms 159.226ms
16 >
17 > 3.122.153.190.net-uno.net (190.153.122.3) [] 162.123ms 161.828ms 161.478ms

2026-07-27 21:45:01 - 2026-08-03 10:15:01

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 18.118ms 17.637ms 16.637ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.963ms 15.920ms 15.935ms
8 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 21.847ms 21.873ms 21.773ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 25.916ms 26.590ms 25.928ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 136.263ms 136.240ms 136.219ms
12 > 200.16.69.72 (200.16.69.72) [] 136.037ms 136.045ms 136.062ms
13 > 200.16.69.41 (200.16.69.41) [] 164.503ms 164.485ms 164.475ms
14 > 138.0.42.171 (138.0.42.171) [] 159.226ms 158.806ms 158.993ms
15 >
16 > 3.122.153.190.net-uno.net (190.153.122.3) [] 162.394ms 162.098ms 162.152ms