traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 15.908ms 17.064ms 17.148ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.801ms 15.808ms 15.893ms
9 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [] 19.562ms 19.717ms 19.672ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 24.481ms 24.470ms 24.714ms
11 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 99.066ms 97.944ms 98.003ms
12 >
13 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 103.271ms 103.248ms 103.357ms
14 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 114.637ms 114.793ms 114.396ms
15 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 167.562ms 167.310ms 166.853ms
16 >
17 > eqix-sv5.cenic.com (206.223.117.118) [] 161.898ms 161.830ms 161.836ms
18 > dc-snvl2-agg-01--svl-agg10-400g.cenic.net (137.164.11.81) [] 169.107ms 169.364ms 169.126ms
19 > losa4-agg-01--snvl2-agg-01--800g--2.cenic.net (137.164.11.20) [] 170.013ms 169.986ms 169.917ms
20 > lax-agg10--losa4-agg-01--400g--01.cenic.net (137.164.11.110) [] 173.665ms 173.697ms 173.837ms
21 > dc-rive1-agg-01--lax-agg10-800g--01.cenic.net (137.164.11.87) [] 169.623ms 169.627ms 169.605ms
22 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [] 172.019ms 171.933ms 171.937ms
23 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [] 171.009ms 171.005ms 171.057ms
24 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [] 171.317ms 171.610ms 176.185ms
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.781ms 15.898ms 18.357ms
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 94.040ms 94.163ms 94.212ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 94.501ms 94.665ms 94.470ms
10 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 166.204ms 165.793ms 166.736ms
11 >
12 > eqix-sv5.cenic.com (206.223.117.118) [] 163.473ms 163.459ms 163.462ms
13 > dc-snvl2-agg-01--svl-agg10-400g.cenic.net (137.164.11.81) [] 172.109ms 172.174ms 172.131ms
14 > losa4-agg-01--snvl2-agg-01--800g--2.cenic.net (137.164.11.20) [] 172.102ms 172.091ms 172.088ms
15 > lax-agg10--losa4-agg-01--400g--01.cenic.net (137.164.11.110) [] 172.053ms 171.985ms 176.020ms
16 > dc-rive1-agg-01--lax-agg10-800g--01.cenic.net (137.164.11.87) [] 172.018ms 172.121ms 172.023ms
17 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [] 174.091ms 174.165ms 174.194ms
18 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [] 173.654ms 173.646ms 173.644ms
19 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [] 174.194ms 173.953ms 174.060ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.767ms 17.427ms 16.544ms
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 94.370ms 93.987ms 94.244ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 94.465ms 94.505ms 94.512ms
10 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 166.055ms 163.939ms 165.422ms
11 >
12 > eqix-sv5.cenic.com (206.223.117.118) [] 163.433ms 163.462ms 163.441ms
13 > emvl1-agg-01--svl-agg10--400g--01.cenic.net (137.164.11.95) [] 175.055ms 175.104ms 174.985ms
14 > sacr2-agg-01--emvl1-agg-01--800g--01.cenic.net (137.164.11.89) [] 175.036ms 174.982ms 174.849ms
15 > rive1-agg-01--sacr2-agg-01--800g--01.cenic.net (137.164.11.90) [] 175.303ms 174.926ms 174.945ms
16 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [] 177.001ms 200.432ms 177.197ms
17 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [] 175.114ms 175.244ms 175.139ms
18 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [] 175.338ms 175.389ms 175.403ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >