traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.306ms 17.883ms 16.838ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 16.212ms 15.862ms 15.979ms
8 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 21.619ms 21.770ms 21.667ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 26.852ms 26.133ms 27.653ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 120.644ms 120.780ms 120.661ms
12 > 200.16.69.72 (200.16.69.72) [] 122.302ms 122.243ms 122.321ms
13 > 200.16.69.61 (200.16.69.61) [] 155.062ms 155.156ms 155.061ms
14 > 138.0.41.61 (138.0.41.61) [] 181.459ms 172.234ms 172.137ms
15 >
16 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [] 182.905ms 182.843ms 182.928ms
17 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 184.457ms 184.435ms 184.432ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.664ms 17.246ms 17.390ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.884ms 15.782ms 15.913ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [] 19.176ms 19.150ms 19.401ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 24.303ms 24.404ms 24.520ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 92.549ms 91.394ms 93.619ms
11 >
12 > ipv4.nyiix.internexa.net (198.32.160.173) [] 119.594ms 119.516ms 119.564ms
13 >
14 >
15 >
16 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [] 188.562ms 188.585ms 188.579ms
17 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 188.449ms 188.574ms 188.455ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.291ms 17.628ms 18.001ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 16.010ms 16.057ms 16.085ms
8 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 21.931ms 26.044ms 21.741ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 27.104ms 26.295ms 25.611ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 129.463ms 129.482ms 129.402ms
12 > 200.16.69.72 (200.16.69.72) [] 129.194ms 129.244ms 129.241ms
13 > 200.16.69.61 (200.16.69.61) [] 163.763ms 163.726ms 163.761ms
14 > 138.0.41.61 (138.0.41.61) [] 179.376ms 179.264ms 173.846ms
15 >
16 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [] 186.116ms 186.077ms 186.106ms
17 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 186.004ms 186.004ms 185.998ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 16.014ms 18.620ms 17.885ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.850ms 15.823ms 15.854ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [] 19.394ms 19.362ms 19.198ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 24.470ms 24.394ms 24.397ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 91.849ms 93.441ms
11 >
12 > ipv4.nyiix.internexa.net (198.32.160.173) [] 119.562ms 119.489ms 119.511ms
13 >
14 >
15 >
16 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [] 188.536ms 188.532ms 188.627ms
17 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 188.470ms 188.462ms 188.466ms