Localzone MAD (EU/ES/Madrid) smokeping node
SA CABLECOLOR S.A. (AS22869 143.208.58.1)


2026-07-30 18:45:01 - Now

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 213.140.43.255 (213.140.43.255) [] 84.887ms 84.911ms 85.174ms
9 > 213.140.49.100 (213.140.49.100) [] 105.043ms 105.049ms 105.070ms
10 > 94.142.127.255 (94.142.127.255) [] 112.066ms 112.045ms 112.116ms
11 > 5.53.3.202 (5.53.3.202) [] 136.760ms 137.015ms 136.948ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 136.348ms 136.461ms 138.299ms
13 >
14 > 143.208.58.1 (143.208.58.1) [] 137.203ms 137.136ms 137.140ms

2026-07-30 13:00:01 - 2026-07-30 18:45:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 213.140.43.255 (213.140.43.255) [] 85.056ms 84.966ms 84.988ms
9 > 213.140.49.100 (213.140.49.100) [] 105.049ms 105.039ms 105.059ms
10 > 94.142.127.255 (94.142.127.255) [] 105.435ms 105.456ms 105.441ms
11 > 94.142.98.72 (94.142.98.72) [] 123.936ms 123.983ms 124.513ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [] 128.591ms 126.704ms 126.668ms
13 >
14 > 143.208.58.1 (143.208.58.1) [] 134.079ms 134.193ms 136.159ms