Localzone MAD (EU/ES/Madrid) smokeping node
SG StarHub Cable Vision Ltd (AS10091 218.186.2.166)


2026-09-12 05:00:01 - Now

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.493ms 17.199ms 18.485ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 16.271ms 16.136ms 16.056ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 20.011ms 19.956ms 20.398ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 24.284ms 24.428ms 24.371ms
10 >
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 156.981ms 157.035ms 157.075ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 269.339ms 268.753ms 268.773ms
14 >
15 > unknown.telstraglobal.net (210.176.138.174) [] 267.906ms 267.826ms 277.313ms
16 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [] 205.813ms 184.426ms 184.443ms
17 > 183.90.44.2 (183.90.44.2) [] 185.562ms 185.586ms 185.504ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-12 00:00:01 - 2026-09-12 05:00:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.227ms 17.263ms 16.468ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.928ms 15.854ms 16.129ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 19.733ms 19.668ms 19.745ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 24.570ms 24.258ms 24.397ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 93.353ms 94.062ms 94.165ms
11 >
12 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 99.446ms 99.443ms 99.375ms
13 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 114.437ms 114.592ms 114.492ms
14 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 165.317ms 164.755ms 163.869ms
15 >
16 >
17 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 165.271ms 164.646ms 164.752ms
18 > i-15208.hkth-core03.telstraglobal.net (202.84.140.1) [] 317.962ms 317.330ms
19 > i-15152.sgcn-core01.telstraglobal.net (202.84.141.109) [] 348.687ms 349.490ms 348.276ms
20 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [] 348.641ms 348.300ms 348.030ms
21 > unknown.telstraglobal.net (210.176.138.174) [] 345.345ms 345.537ms 345.557ms
22 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [] 262.009ms 261.897ms 262.080ms
23 > 183.90.44.2 (183.90.44.2) [] 263.095ms 263.045ms 263.054ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-10 17:00:02 - 2026-09-12 00:00:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 15.742ms 17.447ms 18.115ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 16.049ms 15.821ms 15.835ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 19.850ms 20.087ms 20.335ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 24.488ms 24.310ms 24.340ms
10 >
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 157.028ms 157.051ms 157.051ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 273.082ms 272.516ms 272.740ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [] 275.694ms 275.945ms 275.771ms
15 > unknown.telstraglobal.net (210.176.138.174) [] 273.218ms 272.987ms 273.233ms
16 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [] 189.717ms 207.277ms 210.796ms
17 > 183.90.44.2 (183.90.44.2) [] 190.649ms 190.811ms 190.765ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-10 16:45:01 - 2026-09-10 17:00:02

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.828ms 18.321ms 16.443ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 16.036ms 15.822ms 16.047ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 19.669ms 19.725ms 19.693ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 24.212ms 24.249ms 24.321ms
10 >
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 157.066ms 157.084ms 156.979ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 274.062ms 273.542ms 273.782ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [] 274.800ms 275.097ms 275.506ms
15 > unknown.telstraglobal.net (210.176.138.174) [] 272.826ms 272.655ms 272.753ms
16 > 203.118.60.86 (203.118.60.86) [] 247.171ms 246.527ms 247.803ms
17 > 183.90.44.2 (183.90.44.2) [] 248.901ms 250.131ms 249.468ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-10 11:45:01 - 2026-09-10 16:45:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.844ms 18.796ms 18.618ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.808ms 15.837ms 15.900ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 19.898ms 20.027ms 19.911ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 24.437ms 24.370ms 24.274ms
10 >
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 157.096ms 156.972ms 156.952ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 273.507ms 274.337ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [] 274.940ms 275.143ms 275.561ms
15 > unknown.telstraglobal.net (210.176.138.174) [] 272.702ms 272.795ms 272.746ms
16 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [] 189.764ms 190.040ms 189.778ms
17 > 183.90.44.2 (183.90.44.2) [] 190.775ms 201.060ms 190.791ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-10 07:15:01 - 2026-09-10 11:45:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 18.815ms 17.724ms 18.474ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.917ms 16.013ms 15.824ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [] 19.539ms 19.151ms 19.191ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 24.278ms 24.220ms 24.321ms
10 >
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 157.162ms 159.415ms 156.951ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 274.469ms 273.794ms 273.191ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [] 274.853ms 276.155ms 350.434ms
15 > unknown.telstraglobal.net (210.176.138.174) [] 272.545ms 272.595ms 272.657ms
16 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [] 189.898ms 189.906ms 189.909ms
17 > 183.90.44.2 (183.90.44.2) [] 191.615ms 190.926ms 190.886ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-10 03:00:01 - 2026-09-10 07:15:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [] 17.203ms 17.175ms 18.638ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 15.817ms 16.072ms 15.772ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 19.733ms 19.742ms 19.963ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 24.331ms 24.240ms 24.332ms
10 >
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 171.313ms 170.983ms 171.100ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 273.487ms 274.398ms 272.405ms
14 >
15 > unknown.telstraglobal.net (210.176.138.174) [] 273.254ms 273.205ms 273.195ms
16 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [] 183.300ms 183.172ms 183.170ms
17 > 183.90.44.2 (183.90.44.2) [] 183.952ms 183.977ms 184.264ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >