Localzone MAD (EU/ES/Madrid) smokeping node
BT Bhutan National Bank (AS137994 103.119.126.1)


2026-06-02 08:15:01 - Now

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 16.821ms 17.520ms 16.329ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 15.864ms 15.793ms 16.020ms
10 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 19.903ms 20.061ms 20.522ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 23.874ms 24.164ms 23.866ms
12 >
13 >
14 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 353.562ms 351.477ms 400.831ms
15 > i-104.1wlt-core02.telstraglobal.net (202.84.143.197) [AS4637] 339.395ms 339.603ms 338.590ms
16 > i-15006.sgpl-core03.telstraglobal.net (202.84.140.233) [AS4637] 344.825ms 344.111ms 344.636ms
17 > i-93.istt04.telstraglobal.net (202.84.224.190) [AS4637] 345.968ms 347.663ms 440.295ms
18 > unknown.telstraglobal.net (210.57.30.87) [] 355.220ms 355.221ms 355.487ms
19 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 311.563ms 311.631ms 311.604ms
20 > gig0-0-gw2.thimphu.nano.bt (103.80.109.14) [AS136039] 312.444ms 312.472ms 312.455ms
21 > gig0-0-0-cr1.babesa.nano.bt (103.80.109.10) [AS136039] 366.518ms 366.505ms 366.599ms
22 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 366.753ms 366.697ms 366.706ms
23 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 367.086ms 367.094ms 367.216ms
24 > 103.119.126.1 (103.119.126.1) [AS137994] 364.936ms 364.911ms 372.501ms

2026-06-01 18:45:01 - 2026-06-02 08:15:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 18.341ms 17.510ms 16.430ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 15.967ms 16.082ms 15.870ms
10 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 20.099ms 21.308ms 20.382ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 24.029ms 23.975ms 23.902ms
12 >
13 >
14 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 349.432ms 349.955ms 350.859ms
15 > i-104.1wlt-core02.telstraglobal.net (202.84.143.197) [AS4637] 339.399ms 338.367ms 338.335ms
16 > i-15006.sgpl-core03.telstraglobal.net (202.84.140.233) [AS4637] 343.552ms 344.935ms 344.249ms
17 > i-93.istt04.telstraglobal.net (202.84.224.190) [AS4637] 346.129ms 382.612ms 346.315ms
18 > unknown.telstraglobal.net (210.57.30.87) [] 355.175ms 355.242ms 355.223ms
19 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 310.286ms 310.282ms 310.289ms
20 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [] 309.980ms 309.950ms 309.937ms
21 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 310.215ms 310.210ms 310.171ms
22 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 310.658ms 310.633ms 310.655ms
23 > 103.119.126.1 (103.119.126.1) [AS137994] 309.033ms 309.041ms 309.104ms

2026-06-01 18:30:01 - 2026-06-01 18:45:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 18.645ms 17.645ms 16.321ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 15.946ms 15.978ms 15.867ms
10 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 20.031ms 20.003ms 20.283ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 23.906ms 23.900ms 23.877ms
12 >
13 >
14 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 349.305ms 351.274ms 349.933ms
15 > i-104.1wlt-core02.telstraglobal.net (202.84.143.197) [] 339.837ms 338.500ms 340.279ms
16 > i-15006.sgpl-core03.telstraglobal.net (202.84.140.233) [] 345.182ms 343.332ms 344.585ms
17 > i-93.istt04.telstraglobal.net (202.84.224.190) [AS4637] 347.499ms 440.074ms 349.912ms
18 > unknown.telstraglobal.net (210.57.30.87) [AS4637] 355.235ms 355.351ms 355.256ms
19 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 321.722ms 321.667ms 321.699ms
20 > 103.80.109.2 (103.80.109.2) [AS136039] 383.598ms
21 > 103.80.109.5 (103.80.109.5) [AS136039] 561.916ms 562.041ms
22 >
23 > 103.119.126.1 (103.119.126.1) [AS137994] 559.843ms

2026-06-01 17:00:01 - 2026-06-01 18:30:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 19.159ms 17.334ms 18.539ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 16.155ms 15.998ms 16.056ms
10 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 20.068ms 20.038ms 20.502ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 24.045ms 23.949ms 24.309ms
12 >
13 >
14 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 335.535ms 334.325ms 334.175ms
15 > i-15105.sgcn-core01.telstraglobal.net (202.84.141.18) [AS4637] 330.377ms 329.715ms 329.166ms
16 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 330.796ms 331.733ms 330.823ms
17 > unknown.telstraglobal.net (210.57.30.87) [AS4637] 339.907ms 339.931ms 340.083ms
18 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 306.406ms 306.390ms 306.386ms
19 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [AS136039] 306.026ms 306.025ms 306.016ms
20 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 306.308ms 306.291ms 306.310ms
21 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 306.599ms 306.591ms 306.630ms
22 > 103.119.126.1 (103.119.126.1) [AS137994] 305.112ms 305.102ms 305.073ms

2026-06-01 16:45:01 - 2026-06-01 17:00:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 18.000ms 18.235ms 18.330ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 15.938ms 15.967ms 15.846ms
10 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 20.310ms 20.512ms 20.421ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 24.199ms 24.176ms 24.087ms
12 >
13 >
14 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 335.221ms 335.416ms 335.910ms
15 > i-15105.sgcn-core01.telstraglobal.net (202.84.141.18) [AS4637] 329.022ms 329.842ms 329.804ms
16 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 331.143ms 330.810ms 330.872ms
17 > unknown.telstraglobal.net (210.57.30.87) [AS4637] 340.002ms 340.069ms 339.880ms
18 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 306.415ms 306.380ms 306.407ms
19 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [AS136039] 306.041ms 306.023ms 306.048ms
20 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 306.348ms 306.338ms 306.314ms
21 > 103.80.110.46 (103.80.110.46) [AS136039] 306.730ms 306.706ms 306.700ms
22 > 103.119.126.1 (103.119.126.1) [AS137994] 305.270ms 305.176ms 305.116ms

2026-05-31 01:30:01 - 2026-06-01 16:45:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 17.940ms 17.328ms 16.234ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 15.915ms 15.785ms 15.958ms
10 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 20.286ms 20.284ms 20.101ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 24.816ms 24.204ms 24.009ms
12 >
13 >
14 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 335.821ms 335.228ms 335.532ms
15 > i-15105.sgcn-core01.telstraglobal.net (202.84.141.18) [AS4637] 330.372ms 329.612ms 329.849ms
16 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 330.905ms 330.707ms 331.580ms
17 > unknown.telstraglobal.net (210.57.30.87) [AS4637] 340.072ms 339.891ms 340.036ms
18 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 306.452ms 306.401ms 306.381ms
19 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [AS136039] 306.031ms 306.049ms 306.053ms
20 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 306.332ms 306.335ms 306.316ms
21 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 306.744ms 306.714ms 306.750ms
22 > 103.119.126.1 (103.119.126.1) [AS137994] 305.185ms 305.223ms 305.421ms

2026-05-31 01:15:01 - 2026-05-31 01:30:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 17.634ms 17.554ms 18.213ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 15.841ms 15.900ms 15.823ms
10 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 21.082ms 21.015ms 20.118ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 23.936ms 23.935ms 23.876ms
12 >
13 >
14 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 334.121ms 334.324ms 334.561ms
15 > i-15105.sgcn-core01.telstraglobal.net (202.84.141.18) [AS4637] 329.802ms 330.620ms 329.730ms
16 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 330.845ms 331.275ms 330.834ms
17 > unknown.telstraglobal.net (210.57.30.87) [AS4637] 339.935ms 340.150ms 343.038ms
18 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 308.338ms 308.316ms 308.326ms
19 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [AS136039] 306.600ms 306.589ms 306.592ms
20 > 103.80.109.5 (103.80.109.5) [AS136039] 306.678ms 306.679ms 306.698ms
21 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 307.244ms 307.228ms 307.236ms
22 > 103.119.126.1 (103.119.126.1) [AS137994] 307.607ms 307.671ms 307.610ms

2026-05-30 07:30:01 - 2026-05-31 01:15:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 17.128ms 17.898ms 18.530ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 15.848ms 15.895ms 15.946ms
10 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 19.991ms 20.485ms 20.042ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 23.934ms 23.928ms 23.884ms
12 >
13 >
14 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 335.557ms 335.927ms 334.049ms
15 > i-15105.sgcn-core01.telstraglobal.net (202.84.141.18) [AS4637] 330.411ms 329.381ms 329.043ms
16 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 330.770ms 331.149ms 330.987ms
17 > unknown.telstraglobal.net (210.57.30.87) [AS4637] 339.931ms 340.148ms 346.538ms
18 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 308.368ms 308.378ms 308.354ms
19 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [AS136039] 306.637ms 306.601ms 306.633ms
20 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 306.669ms 306.660ms 306.650ms
21 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 307.238ms 307.232ms 307.221ms
22 > 103.119.126.1 (103.119.126.1) [AS137994] 307.690ms 307.657ms 307.615ms

2026-05-30 07:15:01 - 2026-05-30 07:30:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 17.074ms 17.695ms 18.230ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 15.824ms 16.075ms 16.109ms
10 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 20.288ms 20.127ms 20.273ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 24.014ms 23.874ms 23.865ms
12 >
13 >
14 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 335.066ms 334.818ms 335.270ms
15 > i-15105.sgcn-core01.telstraglobal.net (202.84.141.18) [AS4637] 330.080ms 335.919ms 329.648ms
16 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 331.171ms 330.841ms 337.716ms
17 > unknown.telstraglobal.net (210.57.30.87) [AS4637] 339.908ms 339.939ms 339.967ms
18 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [] 303.989ms 303.947ms 303.958ms
19 > 103.80.109.2 (103.80.109.2) [AS136039] 302.012ms 302.008ms 302.038ms
20 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 305.118ms 305.114ms 305.124ms
21 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 305.725ms 305.721ms 305.718ms
22 > 103.119.126.1 (103.119.126.1) [AS137994] 302.577ms 302.529ms 302.506ms

2026-05-30 00:30:01 - 2026-05-30 07:15:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 17.815ms 17.674ms 18.282ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 16.118ms 16.171ms 16.045ms
10 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 20.172ms 20.111ms 20.141ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 23.940ms 23.871ms 23.846ms
12 >
13 >
14 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 334.746ms 335.428ms 335.542ms
15 > i-15105.sgcn-core01.telstraglobal.net (202.84.141.18) [AS4637] 330.489ms 330.466ms 330.669ms
16 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 331.081ms 331.406ms 330.923ms
17 > unknown.telstraglobal.net (210.57.30.87) [AS4637] 339.925ms 340.017ms 340.209ms
18 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [] 303.978ms 303.983ms 303.991ms
19 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [AS136039] 305.187ms 305.212ms 305.183ms
20 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 305.112ms 305.144ms 305.170ms
21 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 305.620ms 305.667ms 305.741ms
22 > 103.119.126.1 (103.119.126.1) [] 306.100ms 306.150ms 306.105ms

2026-05-30 00:15:01 - 2026-05-30 00:30:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 17.870ms 17.369ms 16.435ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 15.922ms 15.966ms 16.188ms
10 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 20.112ms 20.211ms 20.083ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 23.954ms 24.040ms 24.112ms
12 >
13 >
14 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 334.321ms 334.512ms 335.796ms
15 > i-15105.sgcn-core01.telstraglobal.net (202.84.141.18) [AS4637] 330.556ms 330.372ms 330.352ms
16 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 331.002ms 331.142ms 368.546ms
17 > unknown.telstraglobal.net (210.57.30.87) [AS4637] 340.257ms 340.114ms 339.913ms
18 > 125.22.117.94 (125.22.117.94) [AS9498] 304.004ms 304.060ms 303.988ms
19 > 103.80.109.2 (103.80.109.2) [AS136039] 305.208ms 305.211ms 305.224ms
20 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 305.281ms 305.274ms 305.280ms
21 > 103.80.110.46 (103.80.110.46) [AS136039] 305.835ms 305.775ms 305.827ms
22 > 103.119.126.1 (103.119.126.1) [AS137994] 306.222ms 306.200ms 306.200ms

2026-05-29 21:15:01 - 2026-05-30 00:15:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 19.388ms 19.419ms 16.236ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 15.829ms 15.860ms 15.974ms
10 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 19.881ms 19.835ms 19.865ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 24.219ms 24.244ms 24.206ms
12 >
13 >
14 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 335.240ms 334.927ms 335.735ms
15 > i-15105.sgcn-core01.telstraglobal.net (202.84.141.18) [AS4637] 330.480ms 329.560ms 329.657ms
16 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 330.850ms 330.641ms 330.878ms
17 > unknown.telstraglobal.net (210.57.30.87) [AS4637] 339.916ms 340.245ms 340.150ms
18 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 304.039ms 304.087ms 304.002ms
19 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [AS136039] 305.248ms 305.223ms 305.214ms
20 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 305.265ms 305.451ms 305.380ms
21 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 305.908ms 305.996ms 305.823ms
22 > 103.119.126.1 (103.119.126.1) [AS137994] 306.235ms 306.218ms 306.273ms

2026-05-29 21:00:01 - 2026-05-29 21:15:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 18.036ms 17.663ms 16.338ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 15.790ms 16.010ms 16.112ms
10 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 20.317ms 20.157ms 20.106ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 24.006ms 24.034ms 24.193ms
12 >
13 >
14 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 334.441ms 334.709ms 334.197ms
15 > i-15105.sgcn-core01.telstraglobal.net (202.84.141.18) [AS4637] 329.450ms 330.615ms 329.494ms
16 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 330.832ms 330.732ms 330.701ms
17 > unknown.telstraglobal.net (210.57.30.87) [AS4637] 339.871ms 340.139ms 339.898ms
18 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 303.965ms 303.974ms 303.967ms
19 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [AS136039] 305.217ms 305.202ms 305.241ms
20 > 103.80.109.5 (103.80.109.5) [AS136039] 305.251ms 305.290ms 305.337ms
21 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 305.929ms 305.764ms 305.817ms
22 > 103.119.126.1 (103.119.126.1) [AS137994] 306.318ms 306.236ms 306.188ms

2026-05-29 10:30:01 - 2026-05-29 21:00:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 17.949ms 19.551ms 18.667ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 16.044ms 16.036ms 15.855ms
10 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 20.288ms 19.996ms 19.961ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 24.235ms 24.009ms 24.022ms
12 >
13 >
14 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 335.693ms 334.053ms 335.769ms
15 > i-15105.sgcn-core01.telstraglobal.net (202.84.141.18) [AS4637] 329.087ms 329.261ms 330.528ms
16 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 330.869ms 330.983ms 330.794ms
17 > unknown.telstraglobal.net (210.57.30.87) [AS4637] 340.247ms 339.909ms 344.490ms
18 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 303.990ms 304.007ms 304.011ms
19 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [AS136039] 305.218ms 305.261ms 305.219ms
20 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 305.287ms 305.267ms 305.285ms
21 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 305.861ms 305.865ms 305.890ms
22 > 103.119.126.1 (103.119.126.1) [AS137994] 306.300ms 306.308ms 306.307ms

2026-05-29 10:15:02 - 2026-05-29 10:30:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 18.813ms 17.310ms 18.284ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 16.180ms 15.820ms 16.036ms
10 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 19.944ms 19.992ms 20.080ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 23.880ms 23.904ms 24.113ms
12 >
13 >
14 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 334.162ms 334.298ms 335.488ms
15 > i-15105.sgcn-core01.telstraglobal.net (202.84.141.18) [AS4637] 328.921ms 329.438ms 329.569ms
16 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 330.665ms 330.914ms 335.056ms
17 > unknown.telstraglobal.net (210.57.30.87) [AS4637] 330.754ms 330.687ms 330.770ms
18 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 305.710ms 305.712ms 305.731ms
19 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [AS136039] 306.919ms 306.958ms 306.946ms
20 > 103.80.109.5 (103.80.109.5) [AS136039] 307.032ms 307.039ms 307.013ms
21 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 307.590ms 307.633ms 307.585ms
22 > 103.119.126.1 (103.119.126.1) [AS137994] 307.909ms 307.898ms 307.950ms

2026-05-28 14:45:01 - 2026-05-29 10:15:02

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 17.009ms 17.583ms 16.193ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 16.238ms 16.123ms 16.104ms
10 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 20.110ms 20.331ms 20.215ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 24.034ms 23.835ms 23.864ms
12 >
13 >
14 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 334.696ms 335.351ms 335.712ms
15 > i-15105.sgcn-core01.telstraglobal.net (202.84.141.18) [AS4637] 329.643ms 329.599ms 329.530ms
16 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 335.482ms 378.055ms 330.719ms
17 > unknown.telstraglobal.net (210.57.30.87) [AS4637] 330.580ms 330.536ms 330.561ms
18 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 305.674ms 305.681ms 305.686ms
19 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [AS136039] 306.926ms 306.887ms 306.927ms
20 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 307.012ms 307.011ms 307.001ms
21 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 307.601ms 307.555ms 307.496ms
22 > 103.119.126.1 (103.119.126.1) [AS137994] 307.986ms 308.040ms 307.956ms

2026-05-28 14:30:01 - 2026-05-28 14:45:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 16.905ms 17.372ms 18.326ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 15.870ms 15.962ms 15.867ms
10 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 20.073ms 20.084ms 20.212ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 23.959ms 24.023ms 24.029ms
12 >
13 >
14 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 334.731ms 335.545ms 334.814ms
15 > i-15105.sgcn-core01.telstraglobal.net (202.84.141.18) [AS4637] 334.416ms 335.228ms 333.985ms
16 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 336.061ms 336.049ms 335.941ms
17 > unknown.telstraglobal.net (210.57.30.87) [AS4637] 335.710ms 343.226ms 335.809ms
18 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 382.035ms 382.243ms 382.079ms
19 > 103.80.109.2 (103.80.109.2) [AS136039] 503.143ms 504.270ms
20 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 505.972ms 504.859ms 505.970ms
21 > 103.80.110.46 (103.80.110.46) [AS136039] 505.591ms 504.107ms 504.571ms
22 > 103.119.126.1 (103.119.126.1) [AS137994] 506.143ms 506.286ms 506.883ms

