traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 18.556ms 17.544ms 16.327ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 15.881ms 15.844ms 15.957ms
8 >
9 > zayo.par.franceix.net (37.49.237.180) [AS57734] 16.808ms 15.964ms 16.100ms
10 > ae18.cr1.cdg12.fr.zip.zayo.com (64.125.26.68) [AS6461] 153.849ms 153.839ms 153.664ms
11 >
12 > ae20.cr1.iad21.us.zip.zayo.com (64.125.23.217) [AS6461] 152.814ms 152.628ms
13 >
14 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 152.769ms 152.791ms
15 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 152.874ms 152.793ms 152.749ms
16 > ae1.cr2.lax20.us.zip.zayo.com (64.125.26.5) [AS6461] 152.758ms 152.755ms 152.722ms
17 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 152.962ms 152.942ms
18 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 152.598ms 152.703ms 152.608ms
19 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 251.503ms 253.922ms 251.460ms
20 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 269.555ms 269.554ms 269.531ms
21 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 269.339ms 269.339ms 269.423ms
22 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 280.905ms 269.221ms 271.618ms
23 > 203.208.143.190 (203.208.143.190) [AS7473] 287.306ms 287.281ms 287.168ms
24 > 61.88.33.2 (61.88.33.2) [AS7474] 288.970ms 289.582ms 288.875ms
25 >
26 > 22btnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.110.182) [AS4804] 289.512ms 290.843ms 289.504ms
27 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 288.768ms 288.747ms 288.768ms
traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 16.963ms 17.478ms 18.320ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 15.867ms 15.794ms 15.957ms
8 >
9 > zayo.par.franceix.net (37.49.237.180) [AS57734] 18.291ms 16.118ms 16.018ms
10 > ae18.cr1.cdg12.fr.zip.zayo.com (64.125.26.68) [AS6461] 150.733ms 150.766ms 150.647ms
11 > ae0.cr1.lhr11.uk.zip.zayo.com (64.125.26.252) [AS6461] 150.804ms
12 >
13 >
14 > ae5.cr2.ewr14.us.zip.zayo.com (64.125.22.223) [AS6461] 150.855ms 150.668ms 150.700ms
15 >
16 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 150.780ms 150.702ms
17 >
18 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 150.929ms
19 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 150.804ms 150.958ms 150.748ms
20 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 150.686ms 155.544ms 151.299ms
21 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 150.639ms 152.990ms 150.677ms
22 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 260.228ms 258.148ms 258.782ms
23 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 267.623ms 267.637ms 267.689ms
24 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 269.176ms 267.424ms 267.987ms
25 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 278.950ms 267.202ms 274.824ms
26 > 203.208.143.190 (203.208.143.190) [AS7473] 285.151ms 285.858ms 285.149ms
27 > 61.88.33.2 (61.88.33.2) [AS7474] 286.211ms 286.832ms 287.624ms
28 >
29 > 22btnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.110.182) [AS4804] 287.571ms 287.451ms 287.420ms
30 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 286.796ms 286.792ms 286.784ms
traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 17.366ms 17.514ms 16.138ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 15.839ms 15.855ms 16.035ms
8 >
9 > zayo.par.franceix.net (37.49.237.180) [AS57734] 16.282ms 16.228ms 15.942ms
10 > ae18.cr1.cdg12.fr.zip.zayo.com (64.125.26.68) [AS6461] 150.777ms 150.652ms 150.811ms
11 >
12 >
13 > ae14.cr1.dfw1.us.zip.zayo.com (64.125.19.20) [AS6461] 152.785ms 152.850ms 152.626ms
14 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 152.861ms
15 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 152.797ms
16 > ae1.cr2.lax20.us.zip.zayo.com (64.125.26.5) [AS6461] 152.736ms 152.754ms 152.647ms
17 >
18 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 152.958ms 152.590ms 152.968ms
19 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 264.672ms 268.101ms 270.556ms
20 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 269.772ms 270.881ms 271.585ms
21 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 270.008ms 271.385ms 272.713ms
22 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 272.958ms 277.491ms 284.372ms
23 > 203.208.143.190 (203.208.143.190) [AS7473] 287.342ms 287.469ms 287.254ms
24 > 61.88.33.2 (61.88.33.2) [AS7474] 287.541ms 288.068ms 288.301ms
25 >
26 > 22btnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.110.182) [AS4804] 289.620ms 289.454ms 289.493ms
27 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 288.776ms 288.767ms 288.842ms