traceroute to 186.219.149.120 (186.219.149.120), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 16.677ms 17.572ms 18.175ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 16.070ms 16.322ms 15.979ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 19.287ms 19.332ms 19.195ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 24.702ms 24.603ms 24.359ms
10 >
11 > 195.66.226.95 (195.66.226.95) [] 24.690ms 27.432ms 25.705ms
12 > 100.64.192.230 (100.64.192.230) [] 66.885ms 66.901ms 66.932ms
13 > 100.64.192.141 (100.64.192.141) [] 150.219ms 150.187ms 150.141ms
14 > 100.64.192.42 (100.64.192.42) [] 191.268ms 191.452ms 191.557ms
15 >
16 >
17 > 186.219.149.120 (186.219.149.120) [AS28270/AS262992] 191.502ms 191.482ms 191.467ms
traceroute to 186.219.149.120 (186.219.149.120), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 17.546ms 17.726ms 16.423ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 16.068ms 16.022ms 15.907ms
8 >
9 >
10 > ae3.3601.ebr2.sap1.ciriontechnologies.net (200.189.213.22) [] 213.513ms 208.372ms 207.912ms
11 > 8.243.156.186 (8.243.156.186) [AS3356] 211.731ms 211.770ms 211.912ms
12 > 186.219.149.120 (186.219.149.120) [AS28270/AS262992] 213.441ms 213.485ms 213.457ms
traceroute to 186.219.149.120 (186.219.149.120), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 17.585ms 17.271ms 18.194ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 15.962ms 16.132ms 16.047ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 19.585ms 19.256ms 19.393ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 24.527ms 24.372ms 24.485ms
10 >
11 > 195.66.226.95 (195.66.226.95) [] 24.483ms 27.141ms 24.599ms
12 > 100.64.192.230 (100.64.192.230) [] 72.857ms 68.955ms 67.117ms
13 > 100.64.192.141 (100.64.192.141) [] 150.306ms 150.451ms 150.616ms
14 > 100.64.192.42 (100.64.192.42) [] 191.527ms 191.469ms 191.516ms
15 >
16 >
17 > 186.219.149.120 (186.219.149.120) [AS28270/AS262992] 191.360ms 191.353ms 191.260ms