traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [AS12956] 184.420ms 184.539ms 184.348ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 5.523ms 5.405ms 5.589ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 183.461ms 183.431ms 183.234ms
11 > 213.140.43.186 (213.140.43.186) [AS12956] 107.132ms 107.085ms 107.095ms
12 > 213.140.35.115 (213.140.35.115) [AS12956] 105.306ms 104.717ms 104.793ms
13 > 94.142.97.192 (94.142.97.192) [AS12956] 184.221ms
14 > 5.53.3.99 (5.53.3.99) [AS12956] 173.919ms 173.910ms 173.929ms
15 > 84.16.7.45 (84.16.7.45) [AS12956] 193.609ms 193.788ms 193.695ms
16 > 190.129.119.20 (190.129.119.20) [AS6568] 214.556ms 214.389ms 214.211ms
17 > 190.129.119.1 (190.129.119.1) [AS6568] 210.963ms 210.844ms 210.906ms
18 > 200.87.253.7 (200.87.253.7) [AS6568] 206.414ms 206.294ms 206.363ms
19 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 210.732ms 210.714ms 210.685ms
20 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 213.417ms 213.373ms 213.456ms
21 >
22 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 208.575ms 208.590ms 208.590ms
traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [AS12956] 166.673ms 166.685ms 166.754ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 5.516ms 5.528ms 5.405ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 166.237ms 165.987ms 165.944ms
11 > 213.140.43.186 (213.140.43.186) [AS12956] 107.097ms 107.216ms 107.153ms
12 > 213.140.35.115 (213.140.35.115) [AS12956] 104.720ms 104.851ms 104.723ms
13 > 94.142.97.162 (94.142.97.162) [AS12956] 167.094ms 167.108ms 167.060ms
14 > 84.16.7.45 (84.16.7.45) [AS12956] 185.187ms 186.292ms 185.096ms
15 > 190.129.119.20 (190.129.119.20) [AS6568] 209.964ms 209.919ms 209.932ms
16 > 190.129.119.1 (190.129.119.1) [AS6568] 206.585ms 206.693ms 206.600ms
17 > 200.87.253.7 (200.87.253.7) [AS6568] 201.893ms 202.007ms 202.084ms
18 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 206.632ms 206.638ms 206.541ms
19 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 209.193ms 209.095ms 209.153ms
20 >
21 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 204.404ms 204.360ms 204.417ms
traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [AS12956] 165.130ms 166.750ms 166.210ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 5.507ms 5.606ms 5.539ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 166.171ms 166.057ms 166.020ms
11 > 84.16.15.13 (84.16.15.13) [AS12956] 104.707ms 104.697ms 104.642ms
12 > 213.140.35.115 (213.140.35.115) [AS12956] 104.881ms 104.659ms 104.869ms
13 > 94.142.97.162 (94.142.97.162) [AS12956] 165.365ms 165.384ms 165.372ms
14 > 84.16.7.45 (84.16.7.45) [AS12956] 184.051ms 183.854ms 183.970ms
15 > 190.129.119.20 (190.129.119.20) [AS6568] 205.763ms 205.833ms 205.735ms
16 > 190.129.119.1 (190.129.119.1) [AS6568] 202.447ms 202.321ms 202.476ms
17 > 200.87.253.7 (200.87.253.7) [AS6568] 202.659ms 202.219ms 202.461ms
18 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 202.382ms 202.535ms 202.301ms
19 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 204.937ms 205.052ms 204.933ms
20 >
21 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 204.920ms 204.812ms 204.758ms
traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [AS12956] 166.933ms 166.787ms 171.281ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 5.451ms 5.444ms 5.417ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 166.075ms 165.922ms 165.739ms
11 > 213.140.43.186 (213.140.43.186) [AS12956] 107.076ms 107.096ms 107.123ms
12 > 213.140.35.115 (213.140.35.115) [AS12956] 104.719ms 104.756ms 104.827ms
13 > 94.142.97.162 (94.142.97.162) [AS12956] 167.133ms 167.117ms 167.128ms
14 > 84.16.7.45 (84.16.7.45) [AS12956] 185.761ms 185.747ms 185.670ms
15 > 190.129.119.20 (190.129.119.20) [AS6568] 206.048ms 205.770ms 205.947ms
16 > 190.129.119.1 (190.129.119.1) [AS6568] 202.411ms 202.502ms 202.572ms
17 > 200.87.253.7 (200.87.253.7) [AS6568] 202.471ms 202.521ms 202.583ms
18 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 202.341ms 202.388ms 202.453ms
19 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 204.907ms 205.025ms 205.000ms
20 >
21 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 204.828ms 204.878ms 205.365ms
traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [AS12956] 165.026ms 165.941ms 164.897ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 5.666ms 5.462ms 5.403ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 164.276ms 164.317ms 163.890ms
11 > 213.140.49.100 (213.140.49.100) [AS12956] 104.551ms 104.526ms 104.706ms
12 > 94.142.125.179 (94.142.125.179) [AS12956] 104.618ms 104.600ms 104.703ms
13 > 94.142.97.162 (94.142.97.162) [AS12956] 165.132ms 165.104ms 165.151ms
14 > 84.16.7.45 (84.16.7.45) [AS12956] 183.553ms 183.624ms 183.769ms
15 > 190.129.119.20 (190.129.119.20) [AS6568] 203.720ms 203.991ms 203.877ms
16 > 190.129.119.1 (190.129.119.1) [AS6568] 200.537ms 200.430ms 200.445ms
17 > 200.87.253.7 (200.87.253.7) [AS6568] 200.535ms 200.662ms 200.408ms
18 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 200.465ms 200.559ms 200.475ms
19 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 202.993ms 202.983ms 202.893ms
20 >
21 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 202.802ms 202.797ms 202.978ms
traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [AS12956] 166.758ms 166.962ms 166.845ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 5.671ms 5.486ms 5.568ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 165.984ms 165.866ms 165.800ms
11 > 213.140.43.186 (213.140.43.186) [AS12956] 107.050ms 107.052ms 107.119ms
12 > 213.140.35.115 (213.140.35.115) [AS12956] 104.985ms 104.754ms 104.791ms
13 > 94.142.97.162 (94.142.97.162) [AS12956] 167.114ms 167.149ms 167.144ms
14 > 84.16.7.45 (84.16.7.45) [AS12956] 185.738ms 185.756ms 185.704ms
15 > 190.129.119.20 (190.129.119.20) [AS6568] 206.059ms 205.954ms 206.219ms
16 > 190.129.119.1 (190.129.119.1) [AS6568] 202.530ms 202.617ms 202.506ms
17 > 200.87.253.7 (200.87.253.7) [AS6568] 202.611ms 202.560ms 202.607ms
18 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 202.414ms 202.406ms 202.538ms
19 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 204.950ms 204.925ms 204.960ms
20 >
21 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 204.860ms 204.855ms 204.882ms
traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [AS12956] 167.109ms 167.072ms 166.977ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 5.617ms 5.595ms 5.577ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 166.095ms 166.087ms 165.939ms
11 > 213.140.43.186 (213.140.43.186) [AS12956] 107.132ms 107.061ms 107.160ms
12 > 213.140.35.115 (213.140.35.115) [AS12956] 104.772ms 104.859ms 104.863ms
13 > 94.142.118.173 (94.142.118.173) [AS12956] 165.097ms 165.141ms 164.946ms
14 > 5.53.6.142 (5.53.6.142) [AS12956] 166.890ms 166.718ms 166.978ms
15 > 94.142.98.16 (94.142.98.16) [AS12956] 164.834ms 164.821ms 164.865ms
16 > 84.16.7.45 (84.16.7.45) [AS12956] 185.673ms 185.713ms 185.698ms
17 > 190.129.119.20 (190.129.119.20) [AS6568] 205.863ms 205.848ms 205.905ms
18 > 190.129.119.1 (190.129.119.1) [AS6568] 202.279ms 202.559ms 202.545ms
19 > 200.87.253.7 (200.87.253.7) [AS6568] 202.600ms 202.512ms 202.533ms
20 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 202.329ms 202.316ms 202.394ms
21 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 205.016ms 204.917ms 205.020ms
22 >
23 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 204.897ms 204.896ms 204.892ms
traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.877ms 1.043ms 0.748ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 105.116ms 105.092ms 105.069ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 105.257ms 105.033ms 105.060ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 167.213ms 167.231ms 167.203ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 185.736ms 185.814ms 185.901ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 215.017ms 219.244ms 220.708ms
14 > 190.129.119.1 (190.129.119.1) [AS6568] 214.456ms 216.579ms 217.156ms
15 > 200.87.253.7 (200.87.253.7) [AS6568] 217.510ms 214.102ms 217.507ms
16 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 202.471ms 202.627ms 202.712ms
17 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 219.628ms 219.791ms 215.950ms
18 > 200.87.183.1 (200.87.183.1) [AS6568] 229.180ms
19 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 227.937ms 226.852ms 229.681ms
traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [AS12956] 165.274ms 164.876ms 164.966ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 5.429ms 5.382ms 5.497ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 164.235ms 164.217ms 164.076ms
11 > 213.140.49.100 (213.140.49.100) [AS12956] 104.610ms 104.569ms 104.596ms
12 > 5.53.6.189 (5.53.6.189) [AS12956] 163.499ms 163.459ms 163.319ms
13 > 94.142.97.160 (94.142.97.160) [AS12956] 164.236ms 164.244ms 164.241ms
14 > 84.16.7.45 (84.16.7.45) [AS12956] 183.773ms 183.637ms 183.874ms
15 > 190.129.119.20 (190.129.119.20) [AS6568] 204.197ms 203.757ms 204.041ms
16 > 190.129.119.1 (190.129.119.1) [AS6568] 200.244ms 200.463ms 200.251ms
17 > 200.87.253.7 (200.87.253.7) [AS6568] 200.459ms 200.585ms 200.461ms
18 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 200.502ms 200.181ms 200.587ms
19 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 203.075ms 202.943ms 202.892ms
20 > 200.87.183.1 (200.87.183.1) [AS6568] 202.807ms
21 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 202.852ms 202.873ms 202.861ms
traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [AS12956] 167.098ms 166.963ms 166.738ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 5.484ms 5.451ms 5.501ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 166.108ms 165.849ms 165.748ms
11 > ae30-0-grtvirtx4.net.telefonicaglobalsolutions.com (94.142.121.184) [AS12956] 104.778ms 104.789ms 104.743ms
12 > 213.140.35.115 (213.140.35.115) [AS12956] 104.788ms 105.001ms 104.784ms
13 > 94.142.97.162 (94.142.97.162) [AS12956] 167.134ms 167.167ms 167.190ms
14 > 84.16.7.45 (84.16.7.45) [AS12956] 185.674ms 185.727ms 185.853ms
15 > 190.129.119.20 (190.129.119.20) [AS6568] 206.155ms 205.862ms 205.850ms
16 > 190.129.119.1 (190.129.119.1) [AS6568] 202.499ms 202.635ms 202.438ms
17 > 200.87.253.7 (200.87.253.7) [AS6568] 202.605ms 202.599ms 202.524ms
18 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 202.528ms 202.648ms 202.588ms
19 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 204.899ms 205.218ms 204.997ms
20 >
21 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 204.835ms 204.871ms 205.448ms
traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [AS12956] 165.361ms 165.143ms 165.078ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 5.498ms 5.500ms 5.530ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 164.048ms 164.022ms 163.894ms
11 > 213.140.49.100 (213.140.49.100) [AS12956] 104.670ms 104.662ms 104.693ms
12 > 5.53.6.189 (5.53.6.189) [AS12956] 163.462ms 163.388ms 163.766ms
13 > 94.142.97.160 (94.142.97.160) [AS12956] 164.441ms 164.434ms 164.441ms
14 > 84.16.7.45 (84.16.7.45) [AS12956] 183.954ms 183.816ms 183.823ms
15 > 190.129.119.20 (190.129.119.20) [AS6568] 204.140ms 204.156ms 204.365ms
16 > 190.129.119.1 (190.129.119.1) [AS6568] 200.675ms 200.742ms 200.453ms
17 > 200.87.253.7 (200.87.253.7) [AS6568] 200.545ms 200.638ms 200.595ms
18 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 200.575ms 200.543ms
19 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 203.087ms 203.309ms 203.419ms
20 > 200.87.183.1 (200.87.183.1) [AS6568] 202.925ms
21 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 202.961ms 202.989ms 202.953ms
traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > 213.140.36.113 (213.140.36.113) [AS12956] 166.922ms 166.798ms 167.838ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 5.448ms 5.508ms 5.669ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 165.852ms 166.097ms 165.868ms
11 > 84.16.15.13 (84.16.15.13) [AS12956] 106.333ms 106.572ms 106.448ms
12 > 213.140.35.115 (213.140.35.115) [AS12956] 104.800ms 104.780ms 104.731ms
13 > 94.142.97.162 (94.142.97.162) [AS12956] 167.065ms 167.146ms 167.111ms
14 > 84.16.7.45 (84.16.7.45) [AS12956] 185.691ms 185.751ms 185.678ms
15 > 190.129.119.20 (190.129.119.20) [AS6568] 205.964ms 205.813ms 205.991ms
16 > 190.129.119.1 (190.129.119.1) [AS6568] 202.300ms 202.637ms 202.359ms
17 > 200.87.253.7 (200.87.253.7) [AS6568] 202.307ms 202.483ms 202.557ms
18 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 202.612ms 202.328ms 202.293ms
19 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 205.262ms 204.879ms 205.157ms
20 >
21 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 204.788ms 204.803ms 204.829ms
traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 17.625ms 17.391ms 16.256ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 16.326ms 15.886ms 15.943ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 93.826ms 94.127ms 93.930ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 119.771ms 118.248ms 118.238ms
10 >
11 > 206.41.108.179 (206.41.108.179) [] 124.968ms 125.492ms 144.170ms
12 >
13 > 200.170.83.88 (200.170.83.88) [AS22356] 192.740ms 192.820ms 192.874ms
14 > 149.3.181.48 (149.3.181.48) [AS6762] 211.617ms 211.577ms
15 > 89.221.42.197 (89.221.42.197) [AS6762] 239.137ms 239.259ms 239.192ms
16 > 190.129.248.22 (190.129.248.22) [AS6568] 244.276ms 244.375ms 244.471ms
17 > 190.129.248.12 (190.129.248.12) [AS6568] 244.749ms 244.920ms 244.897ms
18 > 200.87.253.29 (200.87.253.29) [AS6568] 244.271ms 244.284ms 244.326ms
19 > 190.129.252.7 (190.129.252.7) [AS6568] 241.056ms 240.919ms 241.314ms
20 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 243.675ms 243.617ms 243.659ms
21 >
22 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 243.574ms 243.576ms 243.605ms