Localzone MAD (EU/ES/Madrid) smokeping node
PE Telefonica del Peru S.A.A (AS6147 200.37.224.10)


2026-01-21 22:45:01 - Now

   traceroute to 200.37.224.10 (200.37.224.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 >
9 > 213.140.36.113 (213.140.36.113) [AS12956] 174.630ms 174.658ms 174.475ms
10 > 213.140.49.253 (213.140.49.253) [AS12956] 5.420ms 5.524ms 5.625ms
11 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 174.565ms 174.804ms 174.507ms
12 > ae30-0-grtvirtx4.net.telefonicaglobalsolutions.com (94.142.121.184) [AS12956] 113.986ms 114.039ms 114.010ms
13 > 213.140.35.115 (213.140.35.115) [AS12956] 114.072ms 114.134ms 114.040ms
14 > 5.53.3.177 (5.53.3.177) [AS12956] 174.481ms 174.731ms 174.427ms
15 > 94.142.97.160 (94.142.97.160) [AS12956] 173.975ms 174.009ms 173.963ms
16 > 84.16.10.153 (84.16.10.153) [AS12956] 174.766ms 174.606ms 174.726ms
17 >
18 >
19 >
20 >
21 >
22 > huandoy.tdp.net.pe (200.37.224.10) [AS6147] 174.722ms 174.749ms 174.766ms

2026-01-21 20:45:01 - 2026-01-21 22:45:01

   traceroute to 200.37.224.10 (200.37.224.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 >
9 > 5.53.6.19 (5.53.6.19) [AS12956] 0.867ms 0.844ms 0.938ms
10 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 107.681ms 107.790ms 107.816ms
11 > 213.140.35.115 (213.140.35.115) [AS12956] 114.411ms 114.354ms 114.293ms
12 > 94.142.97.162 (94.142.97.162) [AS12956] 174.363ms 174.326ms 174.338ms
13 > 84.16.10.153 (84.16.10.153) [AS12956] 175.263ms 175.136ms 175.112ms
14 >
15 >
16 >
17 >
18 >
19 > huandoy.tdp.net.pe (200.37.224.10) [AS6147] 175.200ms 175.199ms 175.186ms

2026-01-21 14:15:01 - 2026-01-21 20:45:01

   traceroute to 200.37.224.10 (200.37.224.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 >
9 > 213.140.36.113 (213.140.36.113) [AS12956] 174.258ms 174.342ms 176.497ms
10 > 213.140.49.253 (213.140.49.253) [AS12956] 5.616ms 5.474ms 5.477ms
11 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 174.368ms 174.170ms 174.422ms
12 > ae30-0-grtvirtx4.net.telefonicaglobalsolutions.com (94.142.121.184) [AS12956] 114.177ms 114.102ms 114.197ms
13 > 213.140.35.115 (213.140.35.115) [AS12956] 114.155ms 114.066ms 114.053ms
14 > 94.142.97.162 (94.142.97.162) [AS12956] 174.042ms 174.076ms 174.044ms
15 > 84.16.10.153 (84.16.10.153) [AS12956] 174.841ms 175.168ms 174.938ms
16 >
17 >
18 >
19 >
20 >
21 > huandoy.tdp.net.pe (200.37.224.10) [AS6147] 174.891ms 174.860ms 174.873ms

2026-01-21 11:45:01 - 2026-01-21 14:15:01

   traceroute to 200.37.224.10 (200.37.224.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 >
9 > 213.140.36.113 (213.140.36.113) [] 174.261ms 174.369ms 174.275ms
10 > 213.140.49.253 (213.140.49.253) [AS12956] 5.479ms 5.391ms 5.405ms
11 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 174.342ms 174.442ms 174.399ms
12 > 213.140.43.186 (213.140.43.186) [] 114.030ms 114.056ms 114.019ms
13 > 213.140.35.115 (213.140.35.115) [AS12956] 114.027ms 114.103ms 113.978ms
14 > 94.142.97.162 (94.142.97.162) [] 173.881ms 173.892ms 173.949ms
15 > 84.16.10.153 (84.16.10.153) [] 174.754ms 174.693ms 174.735ms
16 >
17 >
18 >
19 >
20 >
21 > huandoy.tdp.net.pe (200.37.224.10) [] 174.747ms 174.777ms 174.744ms

2025-12-10 02:30:01 - 2026-01-21 11:45:01

   traceroute to 200.37.224.10 (200.37.224.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 >
9 > 213.140.36.113 (213.140.36.113) [AS12956] 174.480ms 175.074ms 174.577ms
10 > 213.140.49.253 (213.140.49.253) [AS12956] 5.564ms 5.485ms 5.372ms
11 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 174.413ms 174.395ms 174.453ms
12 > ae30-0-grtvirtx4.net.telefonicaglobalsolutions.com (94.142.121.184) [AS12956] 114.095ms 114.016ms 114.023ms
13 > 213.140.35.115 (213.140.35.115) [AS12956] 114.112ms 114.130ms 114.242ms
14 > 94.142.97.162 (94.142.97.162) [AS12956] 173.916ms 173.908ms 173.916ms
15 > 84.16.10.153 (84.16.10.153) [AS12956] 177.057ms 174.694ms 216.193ms
16 >
17 >
18 >
19 >
20 >
21 > huandoy.tdp.net.pe (200.37.224.10) [AS6147] 174.715ms 174.755ms 174.755ms