Localzone MAD (EU/ES/Madrid) smokeping node
SA Entel S.A. (AS6568 200.87.100.1)


2025-10-11 12:30:02 - Now

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.867ms 0.812ms 0.729ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.804ms 106.809ms 106.788ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 105.324ms 105.136ms 105.086ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 167.486ms 167.480ms 167.478ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 186.135ms 185.984ms 186.302ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 186.024ms 186.212ms 186.132ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 184.505ms 184.773ms 184.614ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 183.939ms 183.985ms 183.964ms

2025-10-11 12:00:01 - 2025-10-11 12:30:02

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.889ms 0.845ms 1.030ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.757ms 106.764ms 106.739ms
10 > 213.140.37.132 (213.140.37.132) [AS12956] 176.086ms 176.175ms 176.023ms
11 > 94.142.127.239 (94.142.127.239) [AS12956] 176.268ms 176.181ms 176.081ms
12 > 94.142.97.160 (94.142.97.160) [AS12956] 175.380ms 175.374ms 175.368ms
13 > 84.16.7.45 (84.16.7.45) [AS12956] 195.879ms 195.819ms 195.951ms
14 > 190.129.119.20 (190.129.119.20) [AS6568] 194.652ms 194.629ms 194.659ms
15 > 190.129.119.6 (190.129.119.6) [AS6568] 194.657ms 194.592ms 194.509ms
16 > 200.87.100.1 (200.87.100.1) [AS6568] 195.969ms 196.123ms 195.851ms

2025-10-11 09:30:01 - 2025-10-11 12:00:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.901ms 0.876ms 0.786ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.704ms 106.980ms 106.740ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 105.211ms 105.168ms 105.191ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 166.845ms 166.817ms 166.815ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 185.500ms 185.375ms 185.456ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 184.455ms 184.457ms 184.554ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 184.043ms 184.015ms 184.140ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 185.647ms 185.537ms 185.330ms

2025-10-11 09:00:01 - 2025-10-11 09:30:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.904ms 0.812ms 0.886ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.679ms 106.678ms 106.723ms
10 > 213.140.37.132 (213.140.37.132) [AS12956] 175.926ms 175.878ms 175.807ms
11 > 94.142.127.239 (94.142.127.239) [AS12956] 176.186ms 176.480ms 176.112ms
12 > 94.142.97.160 (94.142.97.160) [AS12956] 175.501ms 175.614ms 175.522ms
13 > 84.16.7.45 (84.16.7.45) [AS12956] 196.047ms 195.909ms 196.156ms
14 > 190.129.119.20 (190.129.119.20) [AS6568] 194.726ms 195.053ms 194.673ms
15 > 190.129.119.6 (190.129.119.6) [AS6568] 194.626ms 194.626ms 194.484ms
16 > 200.87.100.1 (200.87.100.1) [AS6568] 195.959ms 196.108ms 196.113ms

2025-10-11 06:30:02 - 2025-10-11 09:00:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.790ms 0.804ms 0.772ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.669ms 106.761ms 106.729ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 105.023ms 105.050ms 105.031ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 166.580ms 166.588ms 166.583ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 185.175ms 185.440ms 185.242ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 184.228ms 184.143ms 184.421ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 183.949ms 184.010ms 184.075ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 185.454ms 185.183ms 185.163ms

2025-10-11 06:15:01 - 2025-10-11 06:30:02

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.885ms 1.002ms 0.820ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.698ms 106.745ms 106.724ms
10 > 213.140.37.132 (213.140.37.132) [AS12956] 175.660ms 175.824ms 175.816ms
11 > hu0-0-0-4-grtmiabr7.net.telefonicaglobalsolutions.com (81.173.107.205) [AS12956] 176.181ms 176.201ms 176.247ms
12 > 94.142.97.160 (94.142.97.160) [AS12956] 175.570ms 175.585ms 175.608ms
13 > 84.16.7.45 (84.16.7.45) [AS12956] 196.138ms 196.143ms 196.232ms
14 > 190.129.119.20 (190.129.119.20) [AS6568] 194.840ms 195.220ms 194.898ms
15 > 190.129.119.6 (190.129.119.6) [AS6568] 194.554ms 194.534ms 194.719ms
16 > 200.87.100.1 (200.87.100.1) [AS6568] 196.083ms 196.080ms 196.075ms

2025-10-10 11:30:01 - 2025-10-11 06:15:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.932ms 0.969ms 0.762ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.676ms 106.789ms 106.779ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 105.247ms 105.406ms 105.106ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 166.831ms 166.801ms 166.808ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 185.695ms 185.494ms 185.400ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 184.330ms 184.239ms 184.027ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 183.881ms 183.953ms 184.161ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 185.453ms 185.688ms 185.729ms

2025-10-10 10:45:01 - 2025-10-10 11:30:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.935ms 0.883ms 0.856ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.809ms 106.806ms 106.715ms
10 > 213.140.37.132 (213.140.37.132) [AS12956] 176.061ms 176.223ms 176.051ms
11 > hu0-0-0-4-grtmiabr7.net.telefonicaglobalsolutions.com (81.173.107.205) [AS12956] 176.929ms 177.004ms 176.868ms
12 > 94.142.97.160 (94.142.97.160) [AS12956] 175.353ms 175.391ms 175.348ms
13 > 84.16.7.45 (84.16.7.45) [AS12956] 196.366ms 196.457ms 196.563ms
14 > 190.129.119.20 (190.129.119.20) [AS6568] 196.586ms 196.390ms 196.339ms
15 > 190.129.119.6 (190.129.119.6) [AS6568] 194.877ms 194.967ms 195.028ms
16 > 200.87.100.1 (200.87.100.1) [AS6568] 194.209ms 194.308ms 194.333ms

2025-10-10 08:30:01 - 2025-10-10 10:45:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.857ms 0.753ms 0.782ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.712ms 106.826ms 106.783ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 105.125ms 105.094ms 105.478ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 167.493ms 167.389ms 167.382ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 185.999ms 186.043ms 186.060ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 186.079ms 186.154ms 186.028ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 184.472ms 184.497ms 184.504ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 183.851ms 183.810ms 184.265ms

2025-10-10 08:15:01 - 2025-10-10 08:30:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.854ms 0.804ms 0.694ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.718ms 106.725ms 106.761ms
10 > 213.140.37.132 (213.140.37.132) [AS12956] 175.978ms 175.563ms 176.014ms
11 > hu0-0-0-4-grtmiabr7.net.telefonicaglobalsolutions.com (81.173.107.205) [AS12956] 176.918ms 176.914ms 176.893ms
12 > 94.142.97.160 (94.142.97.160) [AS12956] 175.614ms 175.639ms 175.622ms
13 > 84.16.7.45 (84.16.7.45) [AS12956] 196.921ms 196.700ms 196.717ms
14 > 190.129.119.20 (190.129.119.20) [AS6568] 196.646ms 196.809ms 196.740ms
15 > 190.129.119.6 (190.129.119.6) [AS6568] 195.352ms 195.359ms 195.647ms
16 > 200.87.100.1 (200.87.100.1) [AS6568] 194.581ms 194.550ms 194.672ms

2025-10-10 04:30:01 - 2025-10-10 08:15:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.911ms 0.822ms 0.833ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.737ms 106.799ms 106.865ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 105.165ms 105.132ms 105.061ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 167.393ms 167.417ms 167.409ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 186.011ms 186.058ms 185.999ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 186.160ms 185.880ms 186.182ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 184.630ms 184.538ms 184.490ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 183.892ms 183.828ms 184.273ms

2025-10-10 03:45:01 - 2025-10-10 04:30:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.819ms 0.968ms 0.968ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.955ms 106.681ms 106.708ms
10 > 213.140.37.132 (213.140.37.132) [AS12956] 176.010ms 176.057ms 176.287ms
11 > 94.142.127.239 (94.142.127.239) [AS12956] 176.314ms 176.138ms 176.179ms
12 > 94.142.97.160 (94.142.97.160) [AS12956] 175.557ms 175.539ms 175.554ms
13 > 84.16.7.45 (84.16.7.45) [AS12956] 196.642ms 196.705ms 196.653ms
14 > 190.129.119.20 (190.129.119.20) [AS6568] 196.699ms 196.697ms 196.678ms
15 > 190.129.119.6 (190.129.119.6) [AS6568] 195.137ms 195.441ms 195.167ms
16 > 200.87.100.1 (200.87.100.1) [AS6568] 194.516ms 194.676ms 194.857ms

2025-10-09 20:30:01 - 2025-10-10 03:45:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 1.073ms 0.985ms 1.030ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.708ms 106.780ms 106.695ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 105.150ms 105.136ms 105.044ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 167.407ms 167.448ms 167.409ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 185.940ms 185.979ms 185.944ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 186.206ms 186.058ms 185.901ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 184.502ms 184.779ms 184.689ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 183.953ms 183.883ms 184.142ms

2025-10-09 11:45:01 - 2025-10-09 20:30:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.886ms 0.813ms 1.114ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.755ms 106.746ms 106.751ms
10 > 213.140.37.132 (213.140.37.132) [AS12956] 175.962ms 176.465ms 175.945ms
11 > 94.142.127.239 (94.142.127.239) [AS12956] 176.102ms 176.063ms 176.394ms
12 > 94.142.97.160 (94.142.97.160) [AS12956] 175.551ms 175.538ms 175.536ms
13 > 84.16.7.45 (84.16.7.45) [AS12956] 196.540ms 196.676ms 196.691ms
14 > 190.129.119.20 (190.129.119.20) [AS6568] 196.547ms 196.435ms 196.605ms
15 > 190.129.119.6 (190.129.119.6) [AS6568] 195.266ms 195.067ms 195.127ms
16 > 200.87.100.1 (200.87.100.1) [AS6568] 194.652ms 194.486ms 194.499ms

2025-10-09 10:30:01 - 2025-10-09 11:45:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.912ms 0.840ms 0.750ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.726ms 106.745ms 106.750ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 104.996ms 105.257ms 105.174ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 167.429ms 167.405ms 167.389ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 185.936ms 186.061ms 186.046ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 185.961ms 186.112ms 185.680ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 184.604ms 184.450ms 184.434ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 184.228ms 183.896ms 184.358ms

2025-10-09 09:30:01 - 2025-10-09 10:30:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.804ms 0.821ms 0.830ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.713ms 106.854ms 106.787ms
10 > 213.140.37.132 (213.140.37.132) [AS12956] 176.051ms 176.201ms 176.043ms
11 > hu0-0-0-4-grtmiabr7.net.telefonicaglobalsolutions.com (81.173.107.205) [AS12956] 177.002ms 177.146ms 176.942ms
12 > 94.142.97.160 (94.142.97.160) [AS12956] 175.609ms 175.524ms 175.556ms
13 > 84.16.7.45 (84.16.7.45) [AS12956] 196.630ms 196.654ms 196.801ms
14 > 190.129.119.20 (190.129.119.20) [AS6568] 196.474ms 196.588ms 196.504ms
15 > 190.129.119.6 (190.129.119.6) [AS6568] 195.334ms 195.213ms 195.093ms
16 > 200.87.100.1 (200.87.100.1) [AS6568] 194.746ms 194.536ms 194.499ms

2025-10-09 07:00:01 - 2025-10-09 09:30:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.884ms 0.878ms 0.866ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.808ms 106.835ms 106.890ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 105.073ms 105.237ms 105.126ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 167.267ms 167.266ms 167.302ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 185.790ms 185.895ms 186.030ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 185.916ms 185.819ms 186.149ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 184.288ms 184.744ms 184.904ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 183.867ms 183.892ms 183.973ms

2025-10-09 06:45:01 - 2025-10-09 07:00:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.827ms 0.851ms 0.767ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.903ms 106.723ms 106.747ms
10 > 213.140.37.132 (213.140.37.132) [AS12956] 175.655ms 175.797ms 175.825ms
11 > 94.142.127.239 (94.142.127.239) [AS12956] 176.145ms 176.437ms 176.231ms
12 > 94.142.97.160 (94.142.97.160) [AS12956] 175.686ms 175.599ms 175.925ms
13 > 84.16.7.45 (84.16.7.45) [AS12956] 196.833ms 196.888ms 196.716ms
14 > 190.129.119.20 (190.129.119.20) [AS6568] 196.889ms 196.541ms 196.622ms
15 > 190.129.119.6 (190.129.119.6) [AS6568] 194.965ms 195.126ms 195.473ms
16 > 200.87.100.1 (200.87.100.1) [AS6568] 194.858ms 194.558ms 195.130ms

2025-10-09 05:45:01 - 2025-10-09 06:45:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.813ms 0.786ms 0.759ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.740ms 106.780ms 106.809ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 105.023ms 105.159ms 105.016ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 167.404ms 167.436ms 167.416ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 186.023ms 186.124ms 186.110ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 185.773ms 185.828ms 185.936ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 184.572ms 184.444ms 184.675ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 183.845ms 184.171ms 183.833ms

2025-10-09 05:00:01 - 2025-10-09 05:45:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 1.558ms 1.113ms 0.788ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.855ms 106.670ms 106.808ms
10 > 213.140.37.132 (213.140.37.132) [AS12956] 175.887ms 175.860ms 175.951ms
11 > 94.142.127.239 (94.142.127.239) [AS12956] 176.167ms 176.040ms 176.074ms
12 > 94.142.97.160 (94.142.97.160) [AS12956] 175.531ms 175.555ms 175.515ms
13 > 84.16.7.45 (84.16.7.45) [AS12956] 196.604ms 196.632ms 196.550ms
14 > 190.129.119.20 (190.129.119.20) [AS6568] 196.680ms 196.433ms 196.554ms
15 > 190.129.119.6 (190.129.119.6) [AS6568] 195.106ms 195.213ms 195.132ms
16 > 200.87.100.1 (200.87.100.1) [AS6568] 194.488ms 194.470ms 194.767ms

2025-10-09 02:45:02 - 2025-10-09 05:00:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.898ms 0.824ms 0.833ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.766ms 106.697ms 106.771ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 105.074ms 105.208ms 105.781ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 167.507ms 167.497ms 167.556ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 185.991ms 186.178ms 186.041ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 186.186ms 185.987ms 185.872ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 184.770ms 185.003ms 184.815ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 183.865ms 183.985ms 183.937ms

2025-10-09 02:00:01 - 2025-10-09 02:45:02

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 1.199ms 0.924ms 0.797ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.670ms 106.682ms 106.833ms
10 > 213.140.37.132 (213.140.37.132) [AS12956] 175.769ms 175.678ms 176.235ms
11 > hu0-0-0-4-grtmiabr7.net.telefonicaglobalsolutions.com (81.173.107.205) [AS12956] 177.137ms 177.054ms 177.348ms
12 > 94.142.97.160 (94.142.97.160) [AS12956] 175.549ms 175.497ms 175.517ms
13 > 84.16.7.45 (84.16.7.45) [AS12956] 196.643ms 196.562ms 196.544ms
14 > 190.129.119.20 (190.129.119.20) [AS6568] 196.566ms 196.469ms 196.638ms
15 > 190.129.119.6 (190.129.119.6) [AS6568] 195.371ms 195.111ms 195.100ms
16 > 200.87.100.1 (200.87.100.1) [AS6568] 194.887ms 194.510ms 194.455ms

2025-10-09 01:30:01 - 2025-10-09 02:00:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.770ms 0.794ms 0.776ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.727ms 106.922ms 106.772ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 105.324ms 105.202ms 105.103ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 167.328ms 167.259ms 167.281ms
12 > 84.16.7.45 (84.16.7.45) [AS12956] 185.972ms 186.018ms 185.864ms
13 > 190.129.119.20 (190.129.119.20) [AS6568] 185.517ms 185.657ms 185.675ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 184.343ms 184.635ms 184.549ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 183.783ms 184.124ms 184.177ms

2025-10-06 05:30:01 - 2025-10-09 01:30:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.574ms 0.528ms 0.555ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.498ms 114.380ms 106.495ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 104.853ms 104.840ms 104.903ms
11 > 213.140.43.234 (213.140.43.234) [AS12956] 105.051ms 105.224ms 105.109ms
12 > entel-bolivia-be26-55-grtmiana5.net.telefonicaglobalsolutions.com (213.140.50.249) [AS12956] 186.754ms 186.932ms 186.841ms
13 > 200.87.253.68 (200.87.253.68) [AS6568] 185.595ms 185.421ms 185.323ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 185.962ms 185.789ms 185.771ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 185.228ms 185.590ms 185.229ms

2025-10-06 05:15:01 - 2025-10-06 05:30:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.519ms 0.513ms 0.499ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 117.081ms 117.098ms 117.115ms
10 > 213.140.37.132 (213.140.37.132) [AS12956] 115.760ms 115.787ms 115.965ms
11 > 5.53.3.179 (5.53.3.179) [] 115.769ms 115.744ms 115.964ms
12 > entel-bolivia-be26-55-grtmiana5.net.telefonicaglobalsolutions.com (213.140.50.249) [AS12956] 197.675ms 197.449ms 197.358ms
13 > 200.87.253.68 (200.87.253.68) [AS6568] 199.903ms 200.097ms 200.074ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 199.700ms 199.629ms 199.785ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 200.417ms 200.364ms 200.611ms

2025-10-05 02:15:01 - 2025-10-06 05:15:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 5.53.6.19 (5.53.6.19) [AS12956] 0.543ms 0.543ms 0.535ms
9 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 106.478ms 106.562ms 106.489ms
10 > 213.140.35.115 (213.140.35.115) [AS12956] 104.847ms 104.835ms 104.842ms
11 > 213.140.43.234 (213.140.43.234) [AS12956] 105.180ms 105.286ms 105.128ms
12 > entel-bolivia-be26-55-grtmiana5.net.telefonicaglobalsolutions.com (213.140.50.249) [AS12956] 186.632ms 186.687ms 186.678ms
13 > 200.87.253.68 (200.87.253.68) [AS6568] 189.352ms 189.579ms 189.696ms
14 > 190.129.119.6 (190.129.119.6) [AS6568] 189.102ms 189.248ms 189.120ms
15 > 200.87.100.1 (200.87.100.1) [AS6568] 189.713ms 190.121ms 189.751ms