Localzone MAD (EU/ES/Madrid) smokeping node
US Hivelocity AS29802 (AS29802 66.232.99.10)


2026-03-07 09:00:01 - Now

   traceroute to 66.232.99.10 (66.232.99.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 18.199ms 17.692ms 16.145ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 93.941ms 93.976ms 94.018ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 94.306ms 94.471ms 94.497ms
11 > 192.99.146.239 (192.99.146.239) [AS16276] 121.297ms 121.312ms 126.717ms
12 > 206.126.110.119 (206.126.110.119) [] 108.311ms 111.226ms 108.312ms
13 >
14 >
15 >
16 >
17 >
18 > 66-232-99-10.static.hvvc.us (66.232.99.10) [AS29802] 132.905ms 126.847ms 127.551ms

2026-03-07 06:00:01 - 2026-03-07 09:00:01

   traceroute to 66.232.99.10 (66.232.99.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 17.036ms 18.007ms 18.019ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 94.031ms 94.255ms 94.084ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 94.384ms 94.245ms 94.271ms
11 > 192.99.146.235 (192.99.146.235) [AS16276] 105.667ms 105.643ms 105.835ms
12 > 206.126.110.119 (206.126.110.119) [] 108.963ms 108.883ms 110.118ms
13 >
14 >
15 >
16 >
17 > 66-232-99-10.static.hvvc.us (66.232.99.10) [AS29802] 128.861ms 128.558ms 128.591ms

2026-03-04 18:45:01 - 2026-03-07 06:00:01

   traceroute to 66.232.99.10 (66.232.99.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 16.862ms 19.242ms 18.175ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 93.987ms 94.133ms 94.052ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 94.273ms 94.471ms 94.469ms
11 > 192.99.146.239 (192.99.146.239) [] 121.452ms 121.388ms 121.377ms
12 > 206.126.110.119 (206.126.110.119) [] 108.413ms 120.463ms 108.335ms
13 >
14 >
15 >
16 >
17 > 66-232-99-10.static.hvvc.us (66.232.99.10) [] 128.583ms 128.571ms 128.601ms

2026-03-04 12:15:01 - 2026-03-04 18:45:01

   traceroute to 66.232.99.10 (66.232.99.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 18.054ms 17.255ms 16.467ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 93.852ms 93.867ms 94.142ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 94.493ms 94.415ms 94.724ms
11 > 192.99.146.235 (192.99.146.235) [AS16276] 105.809ms 105.725ms 105.671ms
12 > 206.126.110.119 (206.126.110.119) [] 108.332ms 108.362ms 108.332ms
13 >
14 >
15 >
16 >
17 > 66-232-99-10.static.hvvc.us (66.232.99.10) [AS29802] 128.589ms 128.744ms 128.602ms

2026-03-04 11:45:01 - 2026-03-04 12:15:01

   traceroute to 66.232.99.10 (66.232.99.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 17.979ms 17.714ms 16.465ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 94.172ms 93.871ms 94.008ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 94.304ms 94.265ms 94.645ms
11 > 192.99.146.235 (192.99.146.235) [AS16276] 105.806ms 105.781ms 105.647ms
12 > 206.126.110.119 (206.126.110.119) [] 108.383ms 108.340ms 108.337ms
13 >
14 >
15 >
16 >
17 > be2271.agr02.mia03.atlas.cogentco.com (154.54.90.138) [] 125.286ms 125.343ms 125.228ms
18 > 38.88.57.245 (38.88.57.245) [] 124.894ms 124.927ms 124.909ms
19 > 66-232-99-10.static.hvvc.us (66.232.99.10) [AS29802] 128.621ms 128.594ms 128.576ms

2026-03-04 07:45:01 - 2026-03-04 11:45:01

   traceroute to 66.232.99.10 (66.232.99.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 16.846ms 17.261ms 18.507ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 94.267ms 94.043ms 93.924ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 94.363ms 94.252ms 94.358ms
11 > 192.99.146.235 (192.99.146.235) [AS16276] 105.702ms 105.990ms 105.803ms
12 > 206.126.110.119 (206.126.110.119) [] 108.339ms 108.354ms 108.368ms
13 >
14 >
15 >
16 >
17 > 66-232-99-10.static.hvvc.us (66.232.99.10) [AS29802] 128.671ms 128.607ms 128.586ms

2026-03-03 12:45:01 - 2026-03-04 07:45:01

   traceroute to 66.232.99.10 (66.232.99.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > par-dpa1-sbb2-8k.es.eu (57.128.121.201) [AS16276] 16.828ms 17.533ms 18.233ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 93.938ms 93.909ms 94.069ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 94.354ms 94.433ms 94.490ms
11 > 192.99.146.239 (192.99.146.239) [AS16276] 121.357ms 121.286ms 121.231ms
12 > 206.126.110.119 (206.126.110.119) [] 108.396ms 137.553ms 110.928ms
13 >
14 >
15 >
16 >
17 > 66-232-99-10.static.hvvc.us (66.232.99.10) [AS29802] 128.612ms 128.572ms 128.614ms